Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
CROCKER, Chris 2038 | 2038 | 6 | 38.00 | 10.03 | CRIPPLE CREEK CASINO |
EVENHUS, Doug2040 | 2040 | 4 | 24.00 | 6.57 | CRIPPLE CREEK CASINO |
MYERS, Mike 2034* | 2034 | 5 | 24.50 | 3.93 | CRIPPLE CREEK CASINO |
NEIFFER, Jordan 2041 | 2041 | 4 | 23.50 | 11.09 | CRIPPLE CREEK CASINO |
STUCKER, Andrew 2037 | 2037 | 3 | 16.00 | 13.22 | CRIPPLE CREEK CASINO |
SWANSON, Tate 2042 | 2042 | 1 | 7.50 | 11.84 | CRIPPLE CREEK CASINO |
ERCHENBAUCH, Jake 2043 | 2043 | 5 | 40.50 | 11.75 | CRIPPLE CREEK CASINO |
Home » Zinc Division » Zinc Teams 2025 » MORNING LIGHT GRINDERS