Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
CROCKER, Chris 2038 | 2038 | 1 | 6.50 | 9.22 | AFGSC |
EVENHUS, Doug2040 | 2040 | 0 | 0.00 | 6.60 | AFGSC |
MYERS, Mike 2034* | 2034 | 1 | 4.00 | 3.84 | AFGSC |
NEIFFER, Jordan 2041 | 2041 | 1 | 6.50 | 10.63 | AFGSC |
STUCKER, Andrew 2037 | 2037 | 0 | 0.00 | 12.78 | AFGSC |
SWANSON, Tate 2042 | 2042 | 0 | 0.00 | 11.56 | AFGSC |
ERCHENBAUCH, Jake 2043 | 2043 | 1 | 7.50 | 15.77 | AFGSC |
Home » Zinc Division » Zinc Teams 2025 » MORNING LIGHT GRINDERS