Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
CINQ-MARS, Joshua 9500 | 9500 | 1 | 4.00 | 14.89 | BIG IRON |
DOWNING, Win 9501 | 9501 | 0 | 0.00 | 0.00 | BIG IRON |
HUOTARI, John 9002 | 9002 | 1 | 7.00 | 11.13 | BIG IRON |
MEADOR, Jeff 9502 | 9502 | 1 | 4.00 | 13.93 | BIG IRON |
NEFF, Ti 9503 | 9503 | 0 | 0.00 | 0.00 | BIG IRON |
OTT, Matt 9504 | 9504 | 0 | 0.00 | 0.00 | BIG IRON |
SCHROEDOL, Eric 9505 | 9505 | 1 | 0.00 | 16.21 | BIG IRON |
REHM, James 9005 | 9005 | 0 | 0.00 | 12.93 | BIG IRON |
Home » Zinc Division » Zinc Teams 2025 » UPTOWN OPTIMISTS #2