Player | ID# | Events Played | Total Points | Hcp Evt 5 05/13/25 | Opponent Evt5 05/13/25 |
---|---|---|---|---|---|
BRIDGER, Gerard 3010 | 3010 | 0 | 0.00 | 5.83 | AFGSC |
HARP, Travis 3012 | 3012 | 3 | 13.50 | 11.82 | AFGSC |
HUBER, John 3007 | 3007 | 1 | 9.50 | 8.87 | AFGSC |
JACOBSEN, Kevin 3013 | 3013 | 2 | 5.50 | 9.70 | AFGSC |
JONASEN, Steve 3008 | 3008 | 2 | 11.00 | 4.99 | AFGSC |
LESOFSKI, Roger 3009* | 3009 | 0 | 0.00 | 10.17 | AFGSC |
LUCERO, Charles 3011 | 3011 | 3 | 17.50 | 9.77 | AFGSC |
TURNER, Rick 3006 | 3006 | 1 | 3.00 | 12.17 | AFGSC |
Home » Zinc Division » Zinc Teams 2025 » UPTOWN OPTIMIST