Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
AMATO, Austin 1093 | 1093 | 1 | 6.00 | 11.81 | JM ROUGHCUTS |
BROWN, Mike 1085 | 1085 | 0 | 0.00 | 10.48 | JM ROUGHCUTS |
HIGBEE, J.R. 1086 | 1086 | 0 | 0.00 | 3.90 | JM ROUGHCUTS |
LUMLEY, Baxter 1089 | 1089 | 1 | 4.50 | 6.24 | JM ROUGHCUTS |
MEDDOCK, Dylan 1088 | 1088 | 0 | 0.00 | 1.52 | JM ROUGHCUTS |
MOLEN, Matt 1092 | 1092 | 0 | 0.00 | 10.33 | JM ROUGHCUTS |
RODGERS, Taylor 1090 | 1090 | 1 | 4.50 | 4.40 | JM ROUGHCUTS |
KAUL, Ben 1081 | 1081 | 1 | 6.50 | 0.00 | JM ROUGHCUTS |
Home » Zinc Division » Zinc Teams 2025 » CRIPPLE CREEK CASINO