Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
BARNES, Dusty 1005 | 1005 | 0 | 0 | 6.43 | BECC 19TH HOLE | OFF THE GREEN |
BERGAN, Bob 1001 | 1001 | 0 | 0 | 8.5 | BECC 19TH HOLE | OFF THE GREEN |
BRUELAND, Joel 1002 | 1002 | 0 | 0 | 10.9 | BECC 19TH HOLE | OFF THE GREEN |
COX, Kent 1004 | 1004 | 0 | 0 | 7.11 | BECC 19TH HOLE | OFF THE GREEN |
HIGGINS, Carl 1006 | 1005 | 0 | 0 | 7.77 | BECC 19TH HOLE | OFF THE GREEN |
Home » Copper Division » Copper Teams 2023 » JOHNSON MADISON II