Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
BUTLER, Quay 4078 | 4078 | 4 | 23.5 | 3.43 | ULTRA HI HO | I.F.H.C. |
OSTERMAN, Jared 4079 | 4079 | 1 | 5.5 | 15.77 | ULTRA HI HO | I.F.H.C. |
HILTON, Jesse 4075 | 4075 | 6 | 23.5 | 12.56 | ULTRA HI HO | I.F.H.C. |
BRILES, Jody 4072 | 4072 | 1 | 7 | 8.03 | ULTRA HI HO | I.F.H.C. |
EDWARDS, Reid 4073 | 4073 | 9 | 49 | 4.6 | ULTRA HI HO | I.F.H.C. |
EDWARDS, Royce 4074 | 4074 | 9 | 39.5 | 6.38 | ULTRA HI HO | I.F.H.C. |
MARCHION, Ryan 4076 | 4076 | 4 | 19 | 9.24 | ULTRA HI HO | I.F.H.C. |
VAN HOY, Jason 4077 | 4077 | 6 | 32.5 | 3.34 | ULTRA HI HO | I.F.H.C. |
Home » Copper Division » Copper Teams 2020 » J.E. CONSTRUCTION