Player | ID# | Events Played | Total Points | Hcp Evt 1 04/20/21 | Opponent Evt1 04/20/21 | Opponent Evt2 04/27/21 |
---|---|---|---|---|---|---|
DIEKHANS, Steve4197 | 4197 | 0 | 0 | 10.69 | 3D INTERNATIONAL | BOGEYMEN |
FERRIN, Andy 4195 | 4195 | 0 | 0 | 0 | 3D INTERNATIONAL | BOGEYMEN |
STUBBS, Landon 4198 | 4198 | 0 | 0 | 11.82 | 3D INTERNATIONAL | BOGEYMEN |
FERREN, TJ 4193 | 4193 | 0 | 0 | 13.46 | 3D INTERNATIONAL | BOGEYMEN |
STUBBS, Bronson 4194 | 4194 | 0 | 0 | 13.27 | 3D INTERNATIONAL | BOGEYMEN |
STUBBS, Phill 4196 | 4196 | 0 | 0 | 8.88 | 3D INTERNATIONAL | BOGEYMEN |
Home » Copper Division » Copper Teams 2021 » GET ER’ CLOSE