Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
ATWELL, Gary 1073 | 1073 | 5 | 25.50 | 8.48 | SMOKIN TEES |
KERKES, Randy 1076 | 1076 | 5 | 24.50 | 9.82 | SMOKIN TEES |
MILLER, Brian 1082 | 1082 | 4 | 20.00 | 12.17 | SMOKIN TEES |
MILLER, Jake 1084 | 1084 | 3 | 15.50 | 13.13 | SMOKIN TEES |
ROMANCHUK, Kevin 1075 | 1075 | 2 | 7.00 | 11.21 | SMOKIN TEES |
SCHUFF, Anthony 1081 | 1081 | 3 | 13.50 | 6.54 | SMOKIN TEES |
WALKER, Mason 1079 | 1079 | 6 | 28.50 | 6.38 | SMOKIN TEES |
Home » Copper Division » Copper Teams 2025 » BORRIES