Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
HRUSKA, Kevin 4170 | 4170 | 13 | 64.5 | 4.76 | TEE'S NUTZ |
KURSHNER, Jake 4172 | 4172 | 0 | 0 | 9.11 | TEE'S NUTZ |
SHANKS, Chase 4174 | 4174 | 15 | 86.5 | 5.41 | TEE'S NUTZ |
SHANKS, Scott 4173 | 4173 | 13 | 68.5 | 6.77 | TEE'S NUTZ |
THURSTON, Steve 4175 | 4175 | 6 | 18.5 | 10.41 | TEE'S NUTZ |
NEBEL, Bobby 2045 | 2045 | 13 | 74.5 | 2.25 | TEE'S NUTZ |
Home » Copper Division » Copper Teams 2023 » OFF THE GREEN