| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/05/25 | Opponent Evt17 08/05/25 |
|---|---|---|---|---|---|
| ARNTSON, Tony 1062 | 1062 | 6 | 34.50 | 8.81 | OTHER GUYS WOOD FLOORING |
| CISLO, John 1061 | 1061 | 2 | 6.00 | 10.29 | OTHER GUYS WOOD FLOORING |
| COOK, George 1068 | 1068 | 0 | 0.00 | 0.00 | OTHER GUYS WOOD FLOORING |
| GRAHAM, Terry 1064* | 1064 | 1 | 8.50 | 5.76 | OTHER GUYS WOOD FLOORING |
| KELLER, Steve 1066 | 1066 | 0 | 0.00 | 11.97 | OTHER GUYS WOOD FLOORING |
| KELLY, John 1071* | 1071 | 10 | 57.00 | 7.27 | OTHER GUYS WOOD FLOORING |
| PFENNINGS, Justin 1067 | 1067 | 8 | 51.00 | 7.67 | OTHER GUYS WOOD FLOORING |
| PFENNINGS, Troy 1063 | 1063 | 9 | 54.00 | 7.71 | OTHER GUYS WOOD FLOORING |
| PFENNINGS, Tyler 1065 | 1065 | 2 | 14.00 | 7.13 | OTHER GUYS WOOD FLOORING |
| KONESKY, Jerry 1064 | 1064 | 5 | 32.00 | 5.86 | OTHER GUYS WOOD FLOORING |
| HOLMQUIT, Wes 1069 | 1069 | 4 | 27.00 | 10.76 | OTHER GUYS WOOD FLOORING |
| Enott, Easton 1072 | 1072 | 5 | 27.50 | 3.83 | OTHER GUYS WOOD FLOORING |
Home » Copper Division » Copper Teams 2025 » COACHES HALFTIME