| Player | ID# | Events Played | Total Points | Hcp Evt 3 05/05/26 | Opponent Evt3 05/05/26 |
|---|---|---|---|---|---|
| BARTELS, Chuck 2003* | 2003 | 2 | 10.00 | 7.10 | OFF THE COURSE |
| BEATTIE, Jeff 1098 | 1098 | 1 | 6.00 | 11.72 | OFF THE COURSE |
| BONDERENKO, Wayne 1097 | 1097 | 2 | 6.50 | 9.82 | OFF THE COURSE |
| BRITTAIN, Dan 2001 | 2001 | 1 | 3.00 | 12.03 | OFF THE COURSE |
| DAUDERIS, Dave 2002 | 2002 | 1 | 5.00 | 12.29 | OFF THE COURSE |
| HAUGEN, Kenny 1039* | 1039 | 1 | 3.00 | 10.26 | OFF THE COURSE |
| WINDERAL, Patrick 2004 | 2004 | 0 | 0.00 | 0.00 | OFF THE COURSE |
Home » Copper Division » Copper Teams 2026 » BOGEYMEN