| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| BARTELS, Chuck 2003* | 2003 | 6 | 31.50 | 6.99 | LONGHORN ROUGHRIDERS |
| BEATTIE, Jeff 1098 | 1098 | 4 | 22.50 | 10.91 | LONGHORN ROUGHRIDERS |
| BONDERENKO, Wayne 1097 | 1097 | 5 | 22.00 | 9.12 | LONGHORN ROUGHRIDERS |
| BRITTAIN, Dan 2001 | 2001 | 1 | 3.00 | 12.03 | LONGHORN ROUGHRIDERS |
| DAUDERIS, Dave 2002 | 2002 | 1 | 5.00 | 12.29 | LONGHORN ROUGHRIDERS |
| HAUGEN, Kenny 1039* | 1039 | 4 | 17.00 | 10.79 | LONGHORN ROUGHRIDERS |
| WINDERAL, Patrick 2004 | 2004 | 1 | 4.50 | 4.03 | LONGHORN ROUGHRIDERS |
| HAUGEN, Eric 2006 | 2006 | 2 | 12.50 | 9.12 | LONGHORN ROUGHRIDERS |
Home » Copper Division » Copper Teams 2026 » BOGEYMEN