Player | ID# | Events Played | Total Points | Hcp Evt 5 05/13/25 | Opponent Evt5 05/13/25 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 9.01 | 1 | 5.50 | BORRIES |
CISLO, John 1061 | 1061 | 10.53 | 0 | 0.00 | BORRIES |
COOK, George 1068 | 1068 | 0.00 | 0 | 0.00 | BORRIES |
GRAHAM, Terry 1064* | 1064 | 6.25 | 0 | 0.00 | BORRIES |
KELLER, Steve 1066 | 1066 | 11.97 | 0 | 0.00 | BORRIES |
KELLY, John 1071* | 1071 | 6.86 | 3 | 20.00 | BORRIES |
PFENNINGS, Justin 1067 | 1067 | 8.96 | 2 | 13.50 | BORRIES |
PFENNINGS, Troy 1063 | 1063 | 7.60 | 3 | 23.00 | BORRIES |
PFENNINGS, Tyler 1065 | 1065 | 8.36 | 0 | 0.00 | BORRIES |
KONESKY, Jerry 1064 | 1064 | 6.04 | 1 | 8.00 | BORRIES |
HOLMQUIT, Wes 1069 | 1069 | 15.59 | 1 | 4.50 | BORRIES |
Enott, Easton 1072 | 1072 | 7.42 | 1 | 3.50 | BORRIES |
Home » Copper Division » Copper Teams 2025 » COACHES HALFTIME