| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt14 08/04/26 |
|---|---|---|---|---|---|
| BARTELS, Chuck 2003* | 2003 | 11 | 55.50 | 6.86 | OFF COURSE |
| BEATTIE, Jeff 1098 | 1098 | 10 | 46.00 | 11.07 | OFF COURSE |
| BONDERENKO, Wayne 1097 | 1097 | 8 | 33.50 | 9.06 | OFF COURSE |
| BRITTAIN, Dan 2001 | 2001 | 4 | 14.50 | 12.87 | OFF COURSE |
| DAUDERIS, Dave 2002 | 2002 | 5 | 22.00 | 11.91 | OFF COURSE |
| HAUGEN, Kenny 1039* | 1039 | 8 | 35.50 | 10.52 | OFF COURSE |
| WINDERAL, Patrick 2004 | 2004 | 2 | 10.50 | 4.03 | OFF COURSE |
| HAUGEN, Eric 2006 | 2006 | 3 | 14.00 | 9.40 | OFF COURSE |
Home » Copper Division » Copper Teams 2026 » BOGEYMEN