Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
DIXON, John 2057 | 2057 | 11 | 53.5 | 11.91 | OFF COURSE |
KANGAS, Terry 2063 | 2063 | 11 | 51 | 9.67 | OFF COURSE |
RODGER, Scott 2058 | 2058 | 11 | 58.5 | 11.5 | OFF COURSE |
SCHWANTES, Mark 2059 | 2059 | 9 | 49 | 10.17 | OFF COURSE |
SNIDER, Loren 2060 | 2060 | 8 | 26.5 | 11.47 | OFF COURSE |
STERRETT, Dale 2061 | 2061 | 10 | 46 | 13.56 | OFF COURSE |
Home » Copper Division » Copper Teams 2023 » HEIDELBERG ULTRA