Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
HRUSKA, Kevin 4170 | 4170 | 5 | 20.00 | 6.21 | TEE'S NUTZ |
KURSHNER, Jake 4172 | 4172 | 2 | 9.00 | 9.24 | TEE'S NUTZ |
NEBEL, Bobby 2045 | 2045 | 4 | 19.50 | 3.29 | TEE'S NUTZ |
SHANKS, Chase 4174 | 4174 | 6 | 25.00 | 5.88 | TEE'S NUTZ |
SHANKS, Scott 4173 | 4173 | 4 | 20.00 | 8.68 | TEE'S NUTZ |
THURSTON, Steve 4175 | 4175 | 5 | 25.50 | 11.54 | TEE'S NUTZ |
FREY, Jim 4176 | 4176 | 2 | 6.00 | 9.23 | TEE'S NUTZ |
Home » Copper Division » Copper Teams 2025 » OFF THE GREEN