| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| BOLLING, George 1031 | 1031 | 2 | 11.50 | 13.78 | COLUMBIA GRAINS |
| BOLLING, James 1030 | 1030 | 2 | 9.50 | 10.79 | COLUMBIA GRAINS |
| BRYAN, Nick 1034 | 1034 | 5 | 29.00 | 10.41 | COLUMBIA GRAINS |
| JURAS, John 1033 | 1033 | 4 | 18.00 | 11.85 | COLUMBIA GRAINS |
| REED, Andrew 1028 | 1028 | 5 | 24.00 | 12.77 | COLUMBIA GRAINS |
| ROGERS, Allen 1035 | 1035 | 3 | 18.00 | 4.43 | COLUMBIA GRAINS |
| TUSS, Jay 1032 | 1035 | 3 | 14.00 | 9.36 | COLUMBIA GRAINS |
Home » Copper Division » Copper Teams 2026 » TD&H ENGINEERING