Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
HALLEY, Kalem 1015 | 1015 | 4 | 24.50 | 9.15 | KEY TO GREAT FALLS |
LaPlaunt, Chase 1017 | 1017 | 3 | 14.00 | 11.93 | KEY TO GREAT FALLS |
LERITZ, Logan 1018 | 1018 | 6 | 29.00 | 9.49 | KEY TO GREAT FALLS |
LEWIS, Logan 1013 | 1013 | 6 | 27.50 | 5.13 | KEY TO GREAT FALLS |
LEWIS, Matt 1014 | 1014 | 4 | 20.50 | 5.66 | KEY TO GREAT FALLS |
MAKI, Jaren 1020 | 1020 | 0 | 0.00 | 7.43 | KEY TO GREAT FALLS |
TE SLAA, Jason 1019 | 1019 | 0 | 0.00 | 12.30 | KEY TO GREAT FALLS |
WERGIN, Dakota 1016 | 1016 | 2 | 8.00 | 8.91 | KEY TO GREAT FALLS |
MENDANHALL, Brad 1014 | 1014 | 3 | 13.50 | 9.15 | KEY TO GREAT FALLS |
Home » Copper Division » Copper Teams 2025 » OFF COURSE