| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt 14 08/04/26 |
|---|---|---|---|---|---|
| CROFT, Tim 4205 | 4205 | 7 | 43.00 | 8.74 | CHIPPERS |
| GARDIPEE, Monte 4207 | 4207 | 10 | 47.50 | 8.91 | CHIPPERS |
| KROMAREK, Jay 4208 | 4208 | 10 | 54.00 | 7.21 | CHIPPERS |
| NEIL, Doug 4210 | 4210 | 5 | 19.50 | 11.86 | CHIPPERS |
| REAGOR, Mark 4209 | 4209 | 5 | 27.50 | 9.26 | CHIPPERS |
| TUTTLE, Jeff 4211 | 4211 | 11 | 56.50 | 6.80 | CHIPPERS |
| LONEY, Ty 4212 | 4212 | 4 | 25.50 | 11.17 | CHIPPERS |
Home » Copper Division » Copper Teams 2026 » Tuttle Tile