Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
FERRIN, TJ 4193 | 4193 | 1 | 4.00 | 13.32 | JE CONSTRUCTION |
HUSTWAITE, Dave 6005 | 6005 | 6 | 33.50 | 9.47 | JE CONSTRUCTION |
McGILLIS, Dave 6002 | 6002 | 2 | 7.00 | 10.15 | JE CONSTRUCTION |
SCHENDEL, Wayne 6006 | 6006 | 6 | 23.50 | 12.22 | JE CONSTRUCTION |
STUBBS, Bronson 4194 | 4194 | 0 | 0.00 | 12.10 | JE CONSTRUCTION |
STUFF, Ted 6003 | 6003 | 6 | 32.50 | 9.65 | JE CONSTRUCTION |
WILLIAMS, Art 6004 | 6004 | 7 | 42.50 | 12.32 | JE CONSTRUCTION |
Home » Copper Division » Copper Teams 2025 » BECC 19TH HOLE