| Player | ID# | Events Played | Total Points | Hcp Evt 3 05/5/26 | Opponent Evt 3 05/5/26 | |||
|---|---|---|---|---|---|---|---|---|
| CROFT, Tim 4205 | 4205 | 1 | 7.00 | 9.31 | CHIPPERS | 0.00 | ||
| GARDIPEE, Monte 4207 | 4207 | 2 | 10.00 | 8.67 | CHIPPERS | 0.00 | ||
| KROMAREK, Jay 4208 | 4208 | 1 | 6.00 | 8.11 | CHIPPERS | 0.00 | ||
| NEIL, Doug 4210 | 4210 | 0 | 0.00 | 12.06 | CHIPPERS | 0.00 | ||
| REAGOR, Mark 4209 | 4209 | 2 | 11.50 | 8.88 | CHIPPERS | 0.00 | ||
| TUTTLE, Jeff 4211 | 4211 | 2 | 10.00 | 8.10 | CHIPPERS | 0.00 |
Home » Copper Division » Copper Teams 2026 » Tuttle Tile