| Player | ID# | Events Played | Total Points | Hcp Evt 17 08/04/25 | Opponent Evt17 08/04/25 |
|---|---|---|---|---|---|
| FERRIN, TJ 4193 | 4193 | 1 | 4.00 | 13.32 | OFF THE GREEN |
| HUSTWAITE, Dave 6005 | 6005 | 9 | 51.00 | 8.48 | OFF THE GREEN |
| McGILLIS, Dave 6002 | 6002 | 8 | 35.00 | 9.18 | OFF THE GREEN |
| SCHENDEL, Wayne 6006 | 6006 | 10 | 45.00 | 11.78 | OFF THE GREEN |
| STUBBS, Bronson 4194 | 4194 | 0 | 0.00 | 12.10 | OFF THE GREEN |
| STUFF, Ted 6003 | 6003 | 11 | 52.50 | 9.59 | OFF THE GREEN |
| WILLIAMS, Art 6004 | 6004 | 13 | 65.00 | 11.70 | OFF THE GREEN |
Home » Copper Division » Copper Teams 2025 » BECC 19TH HOLE