Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
BUCHOLZ, Chris 8084 | 8084 | 7 | 28 | 13.18 | J.E. CONSTRUCTION |
DOORNEK, Jason 8085 | 8085 | 8 | 44.5 | 9.42 | J.E. CONSTRUCTION |
GIBSON, Derek 8086 | 8086 | 13 | 77.5 | 9.68 | J.E. CONSTRUCTION |
HICKS, Nate 8087 | 8087 | 8 | 25.5 | 14.39 | J.E. CONSTRUCTION |
HOLCOMB, Michael 8088 | 8088 | 9 | 48 | 13.67 | J.E. CONSTRUCTION |
LEE, Brandt 8089 | 8089 | 4 | 12.5 | 13.45 | J.E. CONSTRUCTION |
PINNEO, Joel 8090 | 8090 | 11 | 56.5 | 5.46 | J.E. CONSTRUCTION |
Home » Copper Division » Copper Teams 2023 » COLUMBIA GRAIN