| Player | ID# | Events Played | Total Points | Hcp Evt 1 04/21/26 | Opponent Evt1 04/21/26 |
|---|---|---|---|---|---|
| CLARK, Anthony 8081 | 8081 | 14.31 | CRIPPLE CREEK CASINO | ||
| DOORNEK, Jason 8085 | 8085 | 8.72 | CRIPPLE CREEK CASINO | ||
| HICKS, Nate 8087 | 8087 | 12.64 | CRIPPLE CREEK CASINO | ||
| HOLCOMB, Michael 8088 | 8088 | 11.20 | CRIPPLE CREEK CASINO | ||
| KRAFT, Zack 8083 | 8083 | 12.01 | CRIPPLE CREEK CASINO | ||
| LEE, Brandt 8089 | 8089 | 11.73 | CRIPPLE CREEK CASINO | ||
| PINNEO, Joel 8090 | 8090 | 6.28 | CRIPPLE CREEK CASINO |
Home » Copper Division » Copper Teams 2026 » COLUMBIA GRAIN