| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt14 08/04/26 |
|---|---|---|---|---|---|
| CLARK, Anthony 8081 | 8081 | 4 | 19.50 | 14.20 | HOWARDS PIZZA |
| DOORNEK, Jason 8085 | 8085 | 7 | 36.50 | 8.09 | HOWARDS PIZZA |
| HICKS, Nate 8087 | 8087 | 10 | 46.50 | 11.85 | HOWARDS PIZZA |
| HOLCOMB, Michael 8088 | 8088 | 9 | 41.50 | 11.17 | HOWARDS PIZZA |
| KRAFT, Zack 8083 | 8083 | 4 | 16.50 | 13.37 | HOWARDS PIZZA |
| LEE, Brandt 8089 | 8089 | 4 | 22.00 | 10.47 | HOWARDS PIZZA |
| PINNEO, Joel 8090 | 8090 | 11 | 60.00 | 4.93 | HOWARDS PIZZA |
| MOONEY, RJ 8091 | 8091 | 1 | 5.00 | 13.24 | HOWARDS PIZZA |
| LEE, Jared 4195 | 4195 | 1 | 6.00 | 12.68 | HOWARDS PIZZA |
Home » Copper Division » Copper Teams 2026 » COLUMBIA GRAIN