Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
HOWELL, Brett 9000 | 9000 | 5 | 19 | 14.24 | CRIPPLE CREEK CASINO |
HOWELL, Chance 9001 | 9001 | 12 | 63 | 8.65 | CRIPPLE CREEK CASINO |
HUOTARI, John 9002 | 9002 | 9 | 32 | 13.51 | CRIPPLE CREEK CASINO |
KOMEOTIS, Patrick 9003 | 9003 | 11 | 44.5 | 13.4 | CRIPPLE CREEK CASINO |
LILLIE, Kristhopher9004 | 9004 | 7 | 33.5 | 10.76 | CRIPPLE CREEK CASINO |
REHM, James 9005 | 9005 | 8 | 38.5 | 11.9 | CRIPPLE CREEK CASINO |
SMITH, Dustin 9006 | 9006 | 7 | 27 | 13.65 | CRIPPLE CREEK CASINO |
Home » Copper Division » Copper Teams 2023 » THE MULLIGANS