| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| CLARK, Anthony 8081 | 8081 | 4 | 19.50 | 14.20 | JM ROUGHCUTS |
| DOORNEK, Jason 8085 | 8085 | 8 | 42.00 | 8.00 | JM ROUGHCUTS |
| HICKS, Nate 8087 | 8087 | 11 | 49.50 | 11.98 | JM ROUGHCUTS |
| HOLCOMB, Michael 8088 | 8088 | 9 | 41.50 | 11.17 | JM ROUGHCUTS |
| KRAFT, Zack 8083 | 8083 | 4 | 16.50 | 13.37 | JM ROUGHCUTS |
| LEE, Brandt 8089 | 8089 | 4 | 22.00 | 10.47 | JM ROUGHCUTS |
| PINNEO, Joel 8090 | 8090 | 12 | 63.50 | 5.32 | JM ROUGHCUTS |
| MOONEY, RJ 8091 | 8091 | 1 | 5.00 | 13.24 | JM ROUGHCUTS |
| LEE, Jared 4195 | 4195 | 2 | 9.50 | 12.51 | JM ROUGHCUTS |
Home » Copper Division » Copper Teams 2026 » COLUMBIA GRAIN