Player | ID# | Events Played | Total Points | Hcp Evt 13 07/08/25 | Opponent Evt13 07/08/25 |
---|---|---|---|---|---|
BRAXTON, Kyle 4049 | 4049 | 7 | 29.50 | 13.14 | OTHER GUYS GOOD WOOD FLOORING |
KETTERLING, Colton 4054 | 4045 | 0 | 0.00 | 13.78 | OTHER GUYS GOOD WOOD FLOORING |
KETTERLING, Steve 4051 | 4051 | 6 | 18.50 | 15.02 | OTHER GUYS GOOD WOOD FLOORING |
VANDERBERG, Dennis 4052* | 4052 | 7 | 36.00 | 6.48 | OTHER GUYS GOOD WOOD FLOORING |
WENINGER, Gordon 4047* | 4047 | 7 | 21.50 | 12.08 | OTHER GUYS GOOD WOOD FLOORING |
WILLIAMS, Dave 4048 | 4048 | 5 | 13.00 | 12.25 | OTHER GUYS GOOD WOOD FLOORING |
WILLIAMS, Terry 4053* | 4053 | 8 | 33.50 | 10.74 | OTHER GUYS GOOD WOOD FLOORING |
Home » Copper Division » Copper Teams 2025 » CRIPPLE CREEK CASINO #2