Player | ID# | Events Played | Total Points | Hcp Evt 5 05/13/25 | Opponent Evt5 05/13/25 |
---|---|---|---|---|---|
BURNHAM, Justin 4155 | 4155 | 2 | 8.50 | 9.47 | CRIPPLE CREEK CASINO#2 |
JAM, Micah 4150 | 4150 | 0 | 0.00 | 8.77 | CRIPPLE CREEK CASINO#2 |
KORST, Jarred 4151 | 4151 | 1 | 4.00 | 10.33 | CRIPPLE CREEK CASINO#2 |
MARSIK, Charlie 4145 | 4145 | 1 | 7.00 | 9.39 | CRIPPLE CREEK CASINO#2 |
MARSIK, Jim 4148* | 4148 | 2 | 12.50 | 8.12 | CRIPPLE CREEK CASINO#2 |
MARSIK, Ryan 4147 | 4147 | 1 | 2.00 | 7.56 | CRIPPLE CREEK CASINO#2 |
MAVENCAMP, Dustin 4153 | 4153 | 1 | 7.00 | 7.14 | CRIPPLE CREEK CASINO#2 |
NARDINGER, Chad 4156 | 4153 | 3 | 16.00 | 9.46 | CRIPPLE CREEK CASINO#2 |
OLSON, Scott 4146 | 4156 | 0 | 0.00 | 7.68 | CRIPPLE CREEK CASINO#2 |
PEARSALL, Terry 4154 | 4154 | 0 | 0.00 | 7.13 | CRIPPLE CREEK CASINO#2 |
SIEMENS, Charlie 4149 | 4149 | 1 | 4.00 | 7.41 | CRIPPLE CREEK CASINO#2 |
Home » Copper Division » Copper Teams 2025 » BOOTLEGGER HACKS