| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| BELL, Kevin 5051 | 5051 | 0 | 0.00 | 0.00 | SKINS TO WIN |
| BRUGMAN, Wayne 5055* | 5055 | 4 | 15.50 | 11.73 | SKINS TO WIN |
| FOGELSON, John 5052 | 5058 | 2 | 8.50 | 16.48 | SKINS TO WIN |
| HODGE, Tom 5057 | 5057 | 4 | 13.50 | 14.30 | SKINS TO WIN |
| HODGE, Victor 5056 | 5056 | 6 | 22.00 | 9.77 | SKINS TO WIN |
| JEWETT, Rex* 6008 | 6008 | 5 | 22.50 | 6.69 | SKINS TO WIN |
| WELLCOME, Jerry 5053* | 5053 | 0 | 0.00 | 4.06 | SKINS TO WIN |
| ZEREN, Flip 5059 | 5059 | 0 | 0.00 | 11.97 | SKINS TO WIN |
| McKAY, Mac 5052* | 5022 | 1 | 2.50 | 6.22 | SKINS TO WIN |
| GREEN, Cory 4138 | 4138 | 2 | 9.00 | 8.75 | SKINS TO WIN |
Home » Copper Division » Copper Teams 2026 » CHIPPERS