Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
BROWN, Mike 1085 | 1085 | 15 | 82.5 | 8.88 | THE MULLIGANS |
CHARTERS, Don 1084 | 1084 | 7 | 35 | 7.3 | THE MULLIGANS |
HIGBEE, J.R. 1086 | 1086 | 12 | 73.5 | 3.93 | THE MULLIGANS |
LUMLEY, Baxter 1089 | 1089 | 14 | 74.5 | 6.29 | THE MULLIGANS |
MARES, Chad 1087 | 1087 | 0 | 0 | 10.02 | THE MULLIGANS |
MEDDOCK, Dylan 1088 | 1088 | 12 | 62 | 0.99 | THE MULLIGANS |
Home » Copper Division » Copper Teams 2023 » CRIPPLE CREEK CASINO