| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| BELL, Kevin 5051 | 5051 | 0 | 0.00 | 0.00 | THE OLD GUYS |
| BRUGMAN, Wayne 5055* | 5055 | 6 | 29.00 | 11.33 | THE OLD GUYS |
| FOGELSON, John 5052 | 5058 | 5 | 18.00 | 14.42 | THE OLD GUYS |
| HODGE, Tom 5057 | 5057 | 7 | 24.50 | 14.02 | THE OLD GUYS |
| HODGE, Victor 5056 | 5056 | 8 | 33.00 | 9.97 | THE OLD GUYS |
| JEWETT, Rex* 6008 | 6008 | 8 | 31.50 | 6.86 | THE OLD GUYS |
| WELLCOME, Jerry 5053* | 5053 | 1 | 3.50 | 4.05 | THE OLD GUYS |
| ZEREN, Flip 5059 | 5059 | 0 | 0.00 | 11.97 | THE OLD GUYS |
| McKAY, Mac 5052* | 5022 | 1 | 2.50 | 6.22 | THE OLD GUYS |
| GREEN, Cory 4138 | 4138 | 4 | 18.00 | 9.02 | THE OLD GUYS |
Home » Copper Division » Copper Teams 2026 » CHIPPERS