Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
HALLEY, Kalem 1015 | 1015 | 7 | 26.5 | 9.26 | HEIDELBERG ULTRA |
LERITZ, Logan 1018 | 1018 | 10 | 49 | 8.79 | HEIDELBERG ULTRA |
LEWIS, Logan 1013 | 1013 | 9 | 47 | 5.28 | HEIDELBERG ULTRA |
LEWIS, Matt 1017 | 1017 | 8 | 45.5 | 6.13 | HEIDELBERG ULTRA |
MAKI, Jaren 1020 | 1020 | 10 | 64.5 | 8.07 | HEIDELBERG ULTRA |
MENDANHALL, Brad 1014 | 1014 | 6 | 30 | 10.25 | HEIDELBERG ULTRA |
TE SLAA, Jason 1019 | 1019 | 5 | 26.5 | 13.28 | HEIDELBERG ULTRA |
WERGIN, Dakota 1016 | 1016 | 5 | 24 | 10.23 | HEIDELBERG ULTRA |
Home » Copper Division » Copper Teams 2023 » OFF COURSE