| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt14 08/04/26 |
|---|---|---|---|---|---|
| GUMENBERG, Justin 5029 | 5029 | 7 | 31.00 | 7.84 | LONGHORN ROUGHRIDERS |
| HARTMAN, Randy 5036 | 5036 | 8 | 33.00 | 11.64 | LONGHORN ROUGHRIDERS |
| HOUSEMAN, Mike 5031 | 5031 | 7 | 41.50 | 11.85 | LONGHORN ROUGHRIDERS |
| MINSTER, Dana 5034 | 5034 | 8 | 38.00 | 14.05 | LONGHORN ROUGHRIDERS |
| MOSS, Nathan 5032 | 5032 | 6 | 22.00 | 11.73 | LONGHORN ROUGHRIDERS |
| ROGER, Jock 5030 | 5030 | 2 | 7.50 | 9.27 | LONGHORN ROUGHRIDERS |
| SOWA, Billy 5033 | 5033 | 4 | 21.00 | 10.78 | LONGHORN ROUGHRIDERS |
| STERRETT, Dale 5035* | 5035 | 10 | 45.00 | 9.93 | LONGHORN ROUGHRIDERS |
Home » Copper Division » Copper Teams 2026 » JM ROUGHCUTS