| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| GUMENBERG, Justin 5029 | 5029 | 3 | 15.50 | 7.86 | WHACK F**** |
| HARTMAN, Randy 5036 | 5036 | 5 | 21.50 | 11.68 | WHACK F**** |
| HOUSEMAN, Mike 5031 | 5031 | 2 | 6.00 | 11.49 | WHACK F**** |
| MINSTER, Dana 5034 | 5034 | 5 | 26.00 | 13.59 | WHACK F**** |
| MOSS, Nathan 5032 | 5032 | 4 | 12.50 | 11.78 | WHACK F**** |
| ROGER, Jock 5030 | 5030 | 0 | 0.00 | 0.00 | WHACK F**** |
| SOWA, Billy 5033 | 5033 | 1 | 5.00 | 10.94 | WHACK F**** |
| STERRETT, Dale 5035* | 5035 | 4 | 16.50 | 10.69 | WHACK F**** |
Home » Copper Division » Copper Teams 2026 » JM ROUGHCUTS