Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
HANNING, Mike 4061 | 4061 | 6 | 28.50 | 13.17 | WHACK F$$$$ |
HANNING, Tyler 4068 | 4068 | 5 | 23.50 | 8.53 | WHACK F$$$$ |
OSTERMAN, Dwane 4063* | 4063 | 5 | 23.50 | 12.24 | WHACK F$$$$ |
TAYLOR, Mike 4064 | 4064 | 4 | 17.50 | 7.23 | WHACK F$$$$ |
WATSON, Justin 4062 | 4062 | 2 | 10.50 | 7.77 | WHACK F$$$$ |
WHITFIELD, Jeremy 4065 | 4065 | 5 | 17.50 | 11.60 | WHACK F$$$$ |
Home » Copper Division » Copper Teams 2025 » OTHER GUYS WOOD FLOORING