Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
BASTA, Riley 9001 | 9001 | 0 | 0.00 | 0.00 | COLUMBIA GRAIN |
MARTINSON, J.R.9002 | 9002 | 5 | 25.00 | 5.41 | COLUMBIA GRAIN |
MCMASTER, Cole 9003 | 9003 | 7 | 36.50 | 6.96 | COLUMBIA GRAIN |
MONTANO, Mark 9005 | 9005 | 4 | 22.00 | 7.52 | COLUMBIA GRAIN |
PARSETICH, Joe 9004 | 9004 | 0 | 0.00 | 0.00 | COLUMBIA GRAIN |
STANGE, Jeff 9006 | 9006 | 2 | 11.00 | 3.85 | COLUMBIA GRAIN |
WIDHALM, Willie 9007 | 9007 | 0 | 0.00 | 0.00 | COLUMBIA GRAIN |
ROSE, Dan 9008 | 9008 | 2 | 10.50 | 9.27 | COLUMBIA GRAIN |
WEEKS, Dajon 9009 | 9009 | 3 | 14.50 | 10.88 | COLUMBIA GRAIN |
WADDELL, Scott | 9010 | 3 | 15.50 | 11.45 | COLUMBIA GRAIN |
SEAGLER, Reece 9011 | 9011 | 2 | 9.50 | 3.15 | COLUMBIA GRAIN |
Home » Copper Division » Copper Teams 2025 » PRO SHOP