| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 1093 | 6 | 38.50 | 8.83 | KELLY'S SIGNS |
| BROWN, Mike 1085 | 1085 | 8 | 44.00 | 10.00 | KELLY'S SIGNS |
| KAUL, Ben 1081 | 1081 | 7 | 37.00 | 1.62 | KELLY'S SIGNS |
| LUMLEY, Baxter 1089 | 1089 | 4 | 21.00 | 7.06 | KELLY'S SIGNS |
| MEDDOCK, Dylan 1088 | 1088 | 4 | 25.00 | 2.26 | KELLY'S SIGNS |
| MOLEN, Matt 1092 | 1092 | 1 | 3.50 | 10.82 | KELLY'S SIGNS |
| HIGBEE, J.R. 1086 | 1086 | 4 | 23.00 | 3.29 | KELLY'S SIGNS |
| RODGERS, Taylor 1090 | 1090 | 4 | 18.50 | 4.18 | KELLY'S SIGNS |
| BARTELL, Ross 1091 | 1091 | 1 | 5.00 | 7.68 | KELLY'S SIGNS |
| MARS, Chad 1094 | 1094 | 1 | 5.50 | 14.20 | KELLY'S SIGNS |
Home » Copper Division » Copper Teams 2026 » CRIPPLE CREEK CASINO