Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
CROCKER, Chris 2038 | 2038 | 13 | 71 | 7.9 | EAGLE SHOOTERS |
DAVIS, Reese 2035 | 2035 | 7 | 38 | 7.15 | EAGLE SHOOTERS |
EVENHUS, Doug2040 | 2040 | 12 | 54 | 6.21 | EAGLE SHOOTERS |
MYERS, Mike 2034 | 2034 | 11 | 56.5 | 4.4 | EAGLE SHOOTERS |
NEIFFER, Jordan 2041 | 2041 | 7 | 31.5 | 11.16 | EAGLE SHOOTERS |
ORIET, Kyle 2036 | 2036 | 3 | 15.5 | 11.55 | EAGLE SHOOTERS |
STUCKER, Andrew 2037 | 2037 | 7 | 35.5 | 13.43 | EAGLE SHOOTERS |
Home » Copper Division » Copper Teams 2023 » MORNING LIGHT GRINDERS