| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt14 08/04/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 1093 | 7 | 45.00 | 8.55 | THE OLD GUYS |
| BROWN, Mike 1085 | 1085 | 10 | 56.50 | 10.18 | THE OLD GUYS |
| KAUL, Ben 1081 | 1081 | 8 | 44.00 | 1.40 | THE OLD GUYS |
| LUMLEY, Baxter 1089 | 1089 | 6 | 34.00 | 7.33 | THE OLD GUYS |
| MEDDOCK, Dylan 1088 | 1088 | 6 | 34.50 | 2.33 | THE OLD GUYS |
| MOLEN, Matt 1092 | 1092 | 1 | 3.50 | 10.82 | THE OLD GUYS |
| HIGBEE, J.R. 1086 | 1086 | 5 | 29.50 | 3.13 | THE OLD GUYS |
| RODGERS, Taylor 1090 | 1090 | 7 | 40.50 | 3.69 | THE OLD GUYS |
| BARTELL, Ross 1091 | 1091 | 1 | 5.00 | 7.68 | THE OLD GUYS |
| MARS, Chad 1094 | 1094 | 1 | 5.50 | 14.20 | THE OLD GUYS |
Home » Copper Division » Copper Teams 2026 » CRIPPLE CREEK CASINO