| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| DEBRUYCKER, Cameron 4032 | 4032 | 2 | 11.50 | 5.31 | KELLY'S SIGNS |
| KOONTZ, Karl 4024 | 4024 | 4 | 23.00 | 7.26 | KELLY'S SIGNS |
| MICHEL, Reid 4025 | 4025 | 3 | 13.50 | 10.79 | KELLY'S SIGNS |
| PORTER, Clint 4028 | 4028 | 4 | 17.50 | 12.55 | KELLY'S SIGNS |
| SCHOONOVER, Brian 4027 | 4027 | 2 | 5.00 | 7.49 | KELLY'S SIGNS |
| SERIDO, Don 4030 | 4030 | 2 | 10.50 | 12.92 | KELLY'S SIGNS |
| VAN HEEL, Max 4029 | 4029 | 4 | 24.50 | 10.07 | KELLY'S SIGNS |
| WAGNER, Derek 4031 | 4031 | 3 | 13.00 | 8.04 | KELLY'S SIGNS |
Home » Copper Division » Copper Teams 2026 » DO BAR BOMBERS