Player | ID# | Events Played | Total Points | Hcp Evt 9 06/10/25 | Opponent Evt9 06/10/25 |
---|---|---|---|---|---|
BARTZ, Brian 4188 | 4188 | 5 | 34.50 | 11.49 | PUTT PIRATES |
ISAKSON, Triston 7004 | 7004 | 3 | 17.50 | 6.53 | PUTT PIRATES |
KAUL, Matt 7020 | 7020 | 5 | 32.00 | 4.33 | PUTT PIRATES |
LOMAS, Cole 7002 | 7002 | 5 | 25.00 | 6.31 | PUTT PIRATES |
LOMAS, Scott 7003 | 7003 | 4 | 21.00 | 9.21 | PUTT PIRATES |
RENFRO, James 7005 | 7005 | 0 | 0.00 | 0.00 | PUTT PIRATES |
STONE, Jim 7023 | 7023 | 4 | 30.50 | 9.42 | PUTT PIRATES |
KENNEDY, Devon 7001 | 7001 | 0 | 0.00 | 8.12 | PUTT PIRATES |
RODGER, Raleigh 7022 | 7022 | 2 | 15.00 | 5.78 | PUTT PIRATES |
Home » Copper Division » Copper Teams 2025 » HOWARDS PIZZA