| Player | ID# | Events Played | Total Points | Hcp Evt 14 08/04/26 | Opponent Evt14 08/04/26 |
|---|---|---|---|---|---|
| DEBRUYCKER, Cameron 4032 | 4032 | 4 | 22.50 | 5.10 | SMOKIN TEES |
| KOONTZ, Karl 4024 | 4024 | 10 | 47.50 | 7.15 | SMOKIN TEES |
| MICHEL, Reid 4025 | 4025 | 6 | 33.00 | 11.10 | SMOKIN TEES |
| PORTER, Clint 4028 | 4028 | 6 | 27.50 | 12.83 | SMOKIN TEES |
| SCHOONOVER, Brian 4027 | 4027 | 4 | 15.50 | 8.12 | SMOKIN TEES |
| SERIDO, Don 4030 | 4030 | 6 | 32.50 | 13.48 | SMOKIN TEES |
| VAN HEEL, Max 4029 | 4029 | 9 | 47.50 | 9.82 | SMOKIN TEES |
| WAGNER, Derek 4031 | 4031 | 7 | 29.00 | 8.94 | SMOKIN TEES |
Home » Copper Division » Copper Teams 2026 » DO BAR BOMBERS