| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| DRAKE, Bill 4181 | 4181 | 6 | 35.00 | 11.05 | LONGHORN ROUGHRIDERS |
| FOLSOM, Caleb 4180 | 4180 | 6 | 34.50 | 6.40 | LONGHORN ROUGHRIDERS |
| HERRING, Tom 4182 | 4182 | 3 | 10.00 | 13.44 | LONGHORN ROUGHRIDERS |
| Martinez, Brian 4190 | 4190 | 4 | 22.00 | 10.10 | LONGHORN ROUGHRIDERS |
| SKINNER, Rich 4185 | 4185 | 7 | 39.50 | 7.42 | LONGHORN ROUGHRIDERS |
| STRATTON, Mark 4186 | 4186 | 7 | 41.00 | 11.20 | LONGHORN ROUGHRIDERS |
| WATSON, Brady 4188 | 4188 | 1 | 7.00 | 9.24 | LONGHORN ROUGHRIDERS |
| WILLIAMS, Will 4134 | 4134 | 5 | 16.50 | 10.66 | LONGHORN ROUGHRIDERS |
| WIES, Dave 4189 | 4187 | 1 | 4.00 | 14.68 | LONGHORN ROUGHRIDERS |
Home » Copper Division » Copper Teams 2026 » SKINS TO WIN