| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| DRAKE, Bill 4181 | 4181 | 2 | 11.50 | 11.07 | CHIPPERS |
| FOLSOM, Caleb 4180 | 4180 | 5 | 28.00 | 5.98 | CHIPPERS |
| HERRING, Tom 4182 | 4182 | 2 | 6.50 | 13.44 | CHIPPERS |
| Martinez, Brian 4190 | 4190 | 3 | 18.50 | 9.87 | CHIPPERS |
| SKINNER, Rich 4185 | 4185 | 3 | 14.50 | 7.99 | CHIPPERS |
| STRATTON, Mark 4186 | 4186 | 4 | 26.00 | 11.67 | CHIPPERS |
| WATSON, Brady 4188 | 4188 | 1 | 7.00 | 9.24 | CHIPPERS |
| WILLIAMS, Will 4134 | 4134 | 3 | 10.00 | 10.07 | CHIPPERS |
| WIES, Dave 4189 | 4187 | 1 | 4.00 | 14.68 | CHIPPERS |
Home » Copper Division » Copper Teams 2026 » SKINS TO WIN