| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| DRAKE, Bill 4181 | 4181 | 8 | 42.50 | 11.07 | OFF COURSE |
| FOLSOM, Caleb 4180 | 4180 | 9 | 49.50 | 6.36 | OFF COURSE |
| HERRING, Tom 4182 | 4182 | 4 | 15.00 | 13.77 | OFF COURSE |
| Martinez, Brian 4190 | 4190 | 7 | 36.50 | 10.31 | OFF COURSE |
| SKINNER, Rich 4185 | 4185 | 9 | 44.00 | 7.01 | OFF COURSE |
| STRATTON, Mark 4186 | 4186 | 8 | 44.50 | 11.34 | OFF COURSE |
| WATSON, Brady 4188 | 4188 | 2 | 10.00 | 9.24 | OFF COURSE |
| WILLIAMS, Will 4134 | 4134 | 6 | 18.50 | 11.10 | OFF COURSE |
| WIES, Dave 4189 | 4187 | 1 | 4.00 | 14.68 | OFF COURSE |
Home » Copper Division » Copper Teams 2026 » SKINS TO WIN