Player | ID# | Events Played | Total Points | Hcp Evt 17 08/08/23 | Opponent Evt18 08/15/23 |
---|---|---|---|---|---|
ATWELL, Gary 1073 | 1073 | 15 | 74.5 | 8.67 | OTHER GUYS FLOORING |
KERKES, Randy 1076 | 1076 | 13 | 73 | 8.03 | OTHER GUYS FLOORING |
MILLER, Brian 1082 | 1082 | 1 | 2.5 | 18 | OTHER GUYS FLOORING |
ROMANCHUK, Kevin 1075 | 1075 | 3 | 15 | 11.08 | OTHER GUYS FLOORING |
SCHOBEY, Greg 1077 | 1077 | 1 | 7.5 | 10.87 | OTHER GUYS FLOORING |
SCHUFF, Anthony 1081 | 1081 | 11 | 50.5 | 5.54 | OTHER GUYS FLOORING |
WALKER, Mason 1079 | 1079 | 13 | 68 | 5.9 | OTHER GUYS FLOORING |
Home » Copper Division » Copper Teams 2023 » BORRIES