Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
FINNICUM, Curtis 4140 | 4140 | 6 | 31.5 | 9.88 | SKINS TO WIN | COACHES CORNER |
ANDERSON, Scott 2072 | 2072 | 8 | 43.5 | 9.4 | SKINS TO WIN | COACHES CORNER |
HECK, Tanner 2069 | 2069 | 6 | 34.5 | 3.06 | SKINS TO WIN | COACHES CORNER |
STEEN, Doug 2070 | 2070 | 0 | 0 | 6.35 | SKINS TO WIN | COACHES CORNER |
ZUMBUSCH, T.J. 2074 | 2074 | 9 | 51 | 2.87 | SKINS TO WIN | COACHES CORNER |
ZUMBUSCH, Ted 2073 | 2073 | 10 | 49.5 | 6.38 | SKINS TO WIN | COACHES CORNER |
Home » Copper Division » Copper Teams 2020 » CROOKED STICKS