Player | ID# | Events Played | Total Points | Hcp Evt 1 04/18/23 | Opponent Evt1 04/18/23 | Opponent Evt2 04/25/23 |
---|---|---|---|---|---|---|
HALLEY, Kalem 1015 | 1015 | 0 | 0 | 8.55 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
LERITZ, Logan 1018 | 1018 | 0 | 0 | 0 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
LEWIS, Logan 1013 | 1013 | 0 | 0 | 5.63 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
LEWIS, Matt 1017 | 1017 | 0 | 0 | 6.54 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
MAKI, Jaren 1020 | 1020 | 0 | 0 | 10.52 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
MENDANHALL, Brad 1014 | 1014 | 0 | 0 | 11.37 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
TE SLAA, Jason 1019 | 1019 | 0 | 0 | 0 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
WERGIN, Dakota 1016 | 1016 | 0 | 0 | 10.66 | HEIDELBERG ULTRA | COLUMBIA GRAIN |
Home » Copper Division » Copper Teams 2023 » OFF COURSE