Player | ID# | Events Played | Total Points | Hcp Evt 17 08/11/20 | Opponent Evt17 08/11/20 | Opponent Evt18 08/18/20 |
---|---|---|---|---|---|---|
GERARD, Bridger 3006 | 3006 | 5 | 29.5 | 9.48 | WIREMILL HACKERS | ULTRA HI HO |
HARP, Travis 3012 | 3012 | 9 | 49.5 | 11.39 | WIREMILL HACKERS | ULTRA HI HO |
JONASEN, Steve 3008 | 3008 | 10 | 40.5 | 3.85 | WIREMILL HACKERS | ULTRA HI HO |
LESOFSKI, Roger 3009 | 3009 | 9 | 50 | 10.68 | WIREMILL HACKERS | ULTRA HI HO |
LUCERO, Charles 3011 | 3011 | 7 | 42 | 9.98 | WIREMILL HACKERS | ULTRA HI HO |
TUOMI, Jay 3010 | 3010 | 0 | 0 | 9.63 | WIREMILL HACKERS | ULTRA HI HO |
Home » Copper Division » Copper Teams 2020 » UPTOWN OPTIMIST