Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
FERRIN, TJ 4193 | 4193 | 0 | 0.00 | 14.63 | HOWARDS PIZZA |
HUSTWAITE, Dave 6005 | 6005 | 6 | 33.50 | 10.11 | HOWARDS PIZZA |
McGILLIS, Dave 6002 | 6002 | 1 | 3.00 | 11.07 | HOWARDS PIZZA |
SCHENDEL, Wayne 6006 | 6006 | 5 | 21.50 | 12.51 | HOWARDS PIZZA |
STUBBS, Bronson 4194 | 4194 | 0 | 0.00 | 12.92 | HOWARDS PIZZA |
STUFF, Ted 6003 | 6003 | 6 | 32.50 | 10.30 | HOWARDS PIZZA |
WILLIAMS, Art 6004 | 6004 | 6 | 39.50 | 12.91 | HOWARDS PIZZA |
Home » Copper Division » Copper Teams 2025 » BECC 19TH HOLE