Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
FERRIN, TJ 4193 | 4193 | 0 | 0.00 | 14.63 | CRIPPLE CREEK #2 |
HUSTWAITE, Dave 6005 | 6005 | 1 | 4.00 | 11.07 | CRIPPLE CREEK #2 |
McGILLIS, Dave 6002 | 6002 | 0 | 0.00 | 10.81 | CRIPPLE CREEK #2 |
SCHENDEL, Wayne 6006 | 6006 | 1 | 4.50 | 11.07 | CRIPPLE CREEK #2 |
STUBBS, Bronson 4194 | 4194 | 0 | 0.00 | 12.92 | CRIPPLE CREEK #2 |
STUFF, Ted 6003 | 6003 | 1 | 4.50 | 10.85 | CRIPPLE CREEK #2 |
WILLIAMS, Art 6004 | 6004 | 1 | 6.00 | 13.23 | CRIPPLE CREEK #2 |
Home » Copper Division » Copper Teams 2025 » BECC 19TH HOLE