Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
BRANNON, Tyler 2103 | 2103 | 4 | 19.50 | 13.61 | BORRIES |
COCHRAN, John 2094 | 2094 | 12 | 55.00 | 11.46 | BORRIES |
KELLY, Dave 2096 | 2096 | 2 | 8.00 | 8.99 | BORRIES |
KELLY, Ray 2097 | 2097 | 13 | 61.00 | 11.37 | BORRIES |
MOOREHEAD, Karl 2099 | 2099 | 12 | 63.50 | 8.74 | BORRIES |
PORTER, Paul 2098 | 2098 | 7 | 20.00 | 15.34 | BORRIES |
Home » Copper Division » Copper Teams 2024 » KELLY’S SIGNS