Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
FREER, Rustin 3082 | 3082 | 0 | 0.00 | 12.08 | SMOKIN TEES |
FREER, Ryan 3084 | 3084 | 1 | 7.00 | 8.13 | SMOKIN TEES |
GEMAR, Jake 3079 | 3079 | 1 | 4.50 | 8.25 | SMOKIN TEES |
HENNESSEY, Dillon 3085 | 3085 | 1 | 2.50 | 9.27 | SMOKIN TEES |
HOLLEY, Clay 3086 | 3086 | 0 | 0.00 | 15.19 | SMOKIN TEES |
KERCHER, Jason 3078 | 3078 | 0 | 0.00 | 13.45 | SMOKIN TEES |
PALIGA, Tom 3083 | 3083 | 0 | 0.00 | 7.42 | SMOKIN TEES |
SCHUG, John 3080 | 3080 | 1 | 3.00 | 10.86 | SMOKIN TEES |
Home » Copper Division » Copper Teams 2025 » TEE’S NUTZ