Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
FREER, Rustin 3082 | 3082 | 0 | 0.00 | 12.08 | OFF COURSE |
FREER, Ryan 3084 | 3084 | 5 | 23.50 | 7.77 | OFF COURSE |
GEMAR, Jake 3079 | 3079 | 4 | 21.00 | 7.92 | OFF COURSE |
HENNESSEY, Dillon 3085 | 3085 | 5 | 31.00 | 9.23 | OFF COURSE |
HOLLEY, Clay 3086 | 3086 | 0 | 0.00 | 15.19 | OFF COURSE |
KERCHER, Jason 3078 | 3078 | 0 | 0.00 | 13.45 | OFF COURSE |
PALIGA, Tom 3083 | 3083 | 3 | 15.00 | 7.60 | OFF COURSE |
SCHUG, John 3080 | 3080 | 6 | 29.00 | 10.93 | OFF COURSE |
GILLESPIE, Cody 3087 | 3087 | 1 | 7.50 | 6.15 | OFF COURSE |
Home » Copper Division » Copper Teams 2025 » TEE’S NUTZ