Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
HANNING, Mike 4061 | 4061 | 1 | 3.50 | 14.02 | HOWARDS PIZZA |
HANNING, Tyler 4068 | 4068 | 1 | 3.00 | 9.35 | HOWARDS PIZZA |
OSTERMAN, Dwane 4063* | 4063 | 1 | 6.50 | 13.48 | HOWARDS PIZZA |
TAYLOR, Mike 4064 | 4064 | 0 | 0.00 | 7.70 | HOWARDS PIZZA |
WATSON, Justin 4062 | 4062 | 0 | 0.00 | 8.82 | HOWARDS PIZZA |
WHITFIELD, Jeremy 4065 | 4065 | 1 | 3.50 | 11.45 | HOWARDS PIZZA |
Home » Copper Division » Copper Teams 2025 » OTHER GUYS WOOD FLOORING