Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
HANNING, Mike 4061 | 4061 | 6 | 28.50 | 14.07 | KEY TO GREAT FALLS |
HANNING, Tyler 4068 | 4068 | 4 | 17.00 | 9.33 | KEY TO GREAT FALLS |
OSTERMAN, Dwane 4063* | 4063 | 5 | 23.50 | 13.07 | KEY TO GREAT FALLS |
TAYLOR, Mike 4064 | 4064 | 3 | 14.00 | 7.97 | KEY TO GREAT FALLS |
WATSON, Justin 4062 | 4062 | 1 | 7.00 | 8.47 | KEY TO GREAT FALLS |
WHITFIELD, Jeremy 4065 | 4065 | 5 | 17.50 | 12.39 | KEY TO GREAT FALLS |
Home » Copper Division » Copper Teams 2025 » OTHER GUYS WOOD FLOORING