Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
HALLEY, Kalem 1015 | 1015 | 3 | 19.00 | 9.28 | TEE'S NUTZ |
LaPlaunt, Chase 1017 | 1017 | 2 | 10.00 | 12.70 | TEE'S NUTZ |
LERITZ, Logan 1018 | 1018 | 6 | 29.00 | 10.13 | TEE'S NUTZ |
LEWIS, Logan 1013 | 1013 | 5 | 22.50 | 5.56 | TEE'S NUTZ |
LEWIS, Matt 1014 | 1014 | 4 | 20.50 | 6.04 | TEE'S NUTZ |
MAKI, Jaren 1020 | 1020 | 0 | 0.00 | 7.94 | TEE'S NUTZ |
TE SLAA, Jason 1019 | 1019 | 0 | 0.00 | 13.14 | TEE'S NUTZ |
WERGIN, Dakota 1016 | 1016 | 2 | 8.00 | 9.52 | TEE'S NUTZ |
MENDANHALL, Brad 1014 | 1014 | 2 | 10.50 | 10.16 | TEE'S NUTZ |
Home » Copper Division » Copper Teams 2025 » OFF COURSE