Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
HRUSKA, Kevin 4170 | 4170 | 4 | 16.00 | 6.28 | PRO SHOP |
KURSHNER, Jake 4172 | 4172 | 2 | 9.00 | 9.87 | PRO SHOP |
NEBEL, Bobby 2045 | 2045 | 3 | 13.00 | 3.19 | PRO SHOP |
SHANKS, Chase 4174 | 4174 | 5 | 21.00 | 6.22 | PRO SHOP |
SHANKS, Scott 4173 | 4173 | 4 | 20.00 | 9.27 | PRO SHOP |
THURSTON, Steve 4175 | 4175 | 4 | 21.50 | 12.57 | PRO SHOP |
FREY, Jim 4176 | 4176 | 2 | 6.00 | 9.23 | PRO SHOP |
Home » Copper Division » Copper Teams 2025 » OFF THE GREEN