Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
ATWELL, Gary 1073 | 1073 | 4 | 22.00 | 9.00 | JE CONSTRUCTION |
KERKES, Randy 1076 | 1076 | 4 | 19.00 | 10.25 | JE CONSTRUCTION |
MILLER, Brian 1082 | 1082 | 3 | 13.00 | 13.17 | JE CONSTRUCTION |
MILLER, Jake 1084 | 1084 | 3 | 15.50 | 14.02 | JE CONSTRUCTION |
ROMANCHUK, Kevin 1075 | 1075 | 2 | 7.00 | 11.97 | JE CONSTRUCTION |
SCHUFF, Anthony 1081 | 1081 | 3 | 13.50 | 6.98 | JE CONSTRUCTION |
WALKER, Mason 1079 | 1079 | 5 | 24.50 | 6.67 | JE CONSTRUCTION |
Home » Copper Division » Copper Teams 2025 » BORRIES