Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
ATWELL, Gary 1073 | 1073 | 1 | 6.50 | 8.79 | WHACK F$$$$ |
KERKES, Randy 1076 | 1076 | 1 | 4.50 | 10.01 | WHACK F$$$$ |
MILLER, Brian 1082 | 1082 | 0 | 0.00 | 13.09 | WHACK F$$$$ |
MILLER, Jake 1084 | 1084 | 0 | 0.00 | 15.36 | WHACK F$$$$ |
ROMANCHUK, Kevin 1075 | 1075 | 0 | 0.00 | 11.97 | WHACK F$$$$ |
SCHUFF, Anthony 1081 | 1081 | 1 | 6.00 | 6.62 | WHACK F$$$$ |
WALKER, Mason 1079 | 1079 | 1 | 6.50 | 6.47 | WHACK F$$$$ |
Home » Copper Division » Copper Teams 2025 » BORRIES