Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
BARTELS, Chuck 2003* | 2003 | 11 | 52.50 | 7.56 | THE MULLIGANS |
BEATTIE, Jeff 1098 | 1098 | 10 | 56.00 | 11.84 | THE MULLIGANS |
BEYL, Ross 1099 | 1099 | 0 | 0.00 | 0.00 | THE MULLIGANS |
BONDERENKO, Wayne 1097 | 1097 | 11 | 52.00 | 10.92 | THE MULLIGANS |
BRITTAIN, Dan 2001 | 2001 | 4 | 17.00 | 12.40 | THE MULLIGANS |
DAUDERIS, Al 2000* | 2000 | 6 | 33.00 | 11.33 | THE MULLIGANS |
DAUDERIS, Dave 2002 | 2002 | 9 | 26.50 | 12.29 | THE MULLIGANS |
Home » Copper Division » Copper Teams 2024 » BOGEYMEN