Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
ISACKSON, Teigen 1110 | 1110 | 1 | 4.00 | 5.66 | BECC 19TH HOLE |
MORA, Conner 1111 | 1111 | 0 | 0.00 | 0.00 | BECC 19TH HOLE |
OLSON, Buck 1112 | 1112 | 0 | 0.00 | 0.00 | BECC 19TH HOLE |
OLSON, Teagan 1113 | 1113 | 1 | 4.00 | 6.56 | BECC 19TH HOLE |
OLSON, Trenton 1114 | 1114 | 1 | 6.50 | 2.05 | BECC 19TH HOLE |
WARREN, Logan 1115 | 1115 | 1 | 2.50 | 7.46 | BECC 19TH HOLE |
WIDHALM, Jackson 1116 | 1116 | 0 | 0.00 | 0.00 | BECC 19TH HOLE |
Home » Copper Division » Copper Teams 2025 » WHACK F$$$$