Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
BRAXTON, Kyle 4049 | 4049 | 8 | 30.50 | 12.93 | TD&H ENGINEERING |
KETTERLING, Steve 4051 | 4051 | 7 | 16.00 | 15.51 | TD&H ENGINEERING |
VANDERBERG, Dennis 4052* | 4052 | 11 | 48.00 | 7.56 | TD&H ENGINEERING |
WILLIAMS, Dave 4048 | 4048 | 13 | 52.50 | 12.23 | TD&H ENGINEERING |
WILLIAMS, Terry 4053* | 4053 | 10 | 32.00 | 11.57 | TD&H ENGINEERING |
WENINGER, Gordon 4047 | 4047 | 2 | 10.00 | 13.31 | TD&H ENGINEERING |
KETTERLING, Colton 4054 | 4054 | 1 | 2.50 | 18.00 | TD&H ENGINEERING |
Home » Copper Division » Copper Teams 2024 » CRIPPLE CREEK CASINO #2