Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 1 | 5.50 | 9.62 | OFF THE GREEN |
CISLO, John 1061 | 1061 | 0 | 0.00 | 11.24 | OFF THE GREEN |
COOK, George 1068 | 1068 | 0 | 0.00 | 0.00 | OFF THE GREEN |
GRAHAM, Terry 1064* | 1064 | 0 | 0.00 | 6.68 | OFF THE GREEN |
KELLER, Steve 1066 | 1066 | 0 | 0.00 | 11.97 | OFF THE GREEN |
KELLY, John 1071* | 1071 | 1 | 5.00 | 7.92 | OFF THE GREEN |
PFENNINGS, 1067, Justin 1067 | 1067 | 0 | 0.00 | 9.39 | OFF THE GREEN |
PFENNINGS, Troy 1063 | 1063 | 1 | 7.00 | 8.29 | OFF THE GREEN |
PFENNINGS, Tyler 1065 | 1065 | 0 | 0.00 | 8.36 | OFF THE GREEN |
KONESKY, Jerry 1064 | 1064 | 1 | 8.00 | 6.45 | OFF THE GREEN |
Home » Copper Division » Copper Teams 2025 » COACHES HALFTIME