Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
ARNTSON, Tony 1062 | 1062 | 2 | 10.50 | 9.77 | WHACK F$$$$ |
CISLO, John 1061 | 1061 | 1 | 3.00 | 11.24 | WHACK F$$$$ |
COOK, George 1068 | 1068 | 0 | 0.00 | 0.00 | WHACK F$$$$ |
GRAHAM, Terry 1064* | 1064 | 1 | 8.50 | 6.15 | WHACK F$$$$ |
KELLER, Steve 1066 | 1066 | 0 | 0.00 | 11.97 | WHACK F$$$$ |
KELLY, John 1071* | 1071 | 4 | 24.00 | 7.35 | WHACK F$$$$ |
PFENNINGS, Justin 1067 | 1067 | 4 | 26.50 | 9.05 | WHACK F$$$$ |
PFENNINGS, Troy 1063 | 1063 | 5 | 30.00 | 8.65 | WHACK F$$$$ |
PFENNINGS, Tyler 1065 | 1065 | 0 | 0.00 | 8.36 | WHACK F$$$$ |
KONESKY, Jerry 1064 | 1064 | 2 | 14.00 | 6.38 | WHACK F$$$$ |
HOLMQUIT, Wes 1069 | 1069 | 2 | 12.00 | 11.32 | WHACK F$$$$ |
Enott, Easton 1072 | 1072 | 3 | 15.00 | 4.70 | WHACK F$$$$ |
Home » Copper Division » Copper Teams 2025 » COACHES HALFTIME