Player | ID# | Events Played | Total Points | Hcp Evt 2 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BURNHAM, Justin 4155 | 4155 | 1 | 3.50 | 9.91 | OFF COURSE |
JAM, Micah 4150 | 4150 | 0 | 0.00 | 9.37 | OFF COURSE |
KORST, Jarred 4151 | 4151 | 0 | 0.00 | 11.35 | OFF COURSE |
MARSIK, Charlie 4145 | 4145 | 0 | 0.00 | 10.03 | OFF COURSE |
MARSIK, Jim 4148* | 4148 | 1 | 6.50 | 8.56 | OFF COURSE |
MARSIK, Ryan 4147 | 4147 | 0 | 0.00 | 7.83 | OFF COURSE |
MAVENCAMP, Dustin 4153 | 4153 | 1 | 7.00 | 7.63 | OFF COURSE |
NARDINGER, Chad 4156 | 4153 | 1 | 6.50 | 8.36 | OFF COURSE |
OLSON, Scott 4146 | 4156 | 0 | 0.00 | 8.21 | OFF COURSE |
PEARSALL, Terry 4154 | 4154 | 0 | 0.00 | 7.13 | OFF COURSE |
SIEMENS, Charlie 4149 | 4149 | 0 | 0.00 | 7.91 | OFF COURSE |
Home » Copper Division » Copper Teams 2025 » BOOTLEGGER HACKS