Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BURNHAM, Justin 4155 | 4155 | 4 | 18.50 | 10.15 | PUTT PIRATES |
JAM, Micah 4150 | 4150 | 0 | 0.00 | 9.37 | PUTT PIRATES |
KORST, Jarred 4151 | 4151 | 2 | 7.50 | 11.03 | PUTT PIRATES |
MARSIK, Charlie 4145 | 4145 | 2 | 10.50 | 9.86 | PUTT PIRATES |
MARSIK, Jim 4148* | 4148 | 5 | 29.00 | 8.80 | PUTT PIRATES |
MARSIK, Ryan 4147 | 4147 | 3 | 7.50 | 8.43 | PUTT PIRATES |
MAVENCAMP, Dustin 4153 | 4153 | 2 | 13.00 | 7.81 | PUTT PIRATES |
NARDINGER, Chad 4156 | 4153 | 3 | 16.00 | 10.10 | PUTT PIRATES |
OLSON, Scott 4146 | 4156 | 0 | 0.00 | 8.21 | PUTT PIRATES |
PEARSALL, Terry 4154 | 4154 | 0 | 0.00 | 7.13 | PUTT PIRATES |
SIEMENS, Charlie 4149 | 4149 | 3 | 12.00 | 8.27 | PUTT PIRATES |
Home » Copper Division » Copper Teams 2025 » BOOTLEGGER HACKS