Player | ID# | Events Played | Total Points | Hcp Evt 17 04/22/25 | Opponent Evt2 04/22/25 |
---|---|---|---|---|---|
BARTZ, Brian 4188 | 4188 | 1 | 6.50 | 13.59 | OTHER GUYS WOOD FLOORING |
ISAKSON, Triston 7004 | 7004 | 0 | 0.00 | 0.00 | OTHER GUYS WOOD FLOORING |
KAUL, Matt 7020 | 7020 | 1 | 6.00 | 4.85 | OTHER GUYS WOOD FLOORING |
LOMAS, Cole 7002 | 7002 | 1 | 5.00 | 6.80 | OTHER GUYS WOOD FLOORING |
LOMAS, Scott 7003 | 7003 | 1 | 6.50 | 9.84 | OTHER GUYS WOOD FLOORING |
RENFRO, James 7005 | 7005 | 0 | 0.00 | 0.00 | OTHER GUYS WOOD FLOORING |
STONE, Jim 7023 | 7023 | 0 | 0.00 | 11.01 | OTHER GUYS WOOD FLOORING |
Home » Copper Division » Copper Teams 2025 » HOWARDS PIZZA