Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BARTZ, Brian 4188 | 4188 | 4 | 28.50 | 12.75 | BECC 19TH HOLE |
ISAKSON, Triston 7004 | 7004 | 3 | 17.50 | 6.97 | BECC 19TH HOLE |
KAUL, Matt 7020 | 7020 | 4 | 25.00 | 4.79 | BECC 19TH HOLE |
LOMAS, Cole 7002 | 7002 | 4 | 19.00 | 6.82 | BECC 19TH HOLE |
LOMAS, Scott 7003 | 7003 | 4 | 21.00 | 9.83 | BECC 19TH HOLE |
RENFRO, James 7005 | 7005 | 0 | 0.00 | 0.00 | BECC 19TH HOLE |
STONE, Jim 7023 | 7023 | 4 | 30.50 | 10.06 | BECC 19TH HOLE |
KENNEDY, Devon 7001 | 7001 | 0 | 0.00 | 8.67 | BECC 19TH HOLE |
RODGER, Raleigh 7022 | 7022 | 1 | 7.00 | 6.78 | BECC 19TH HOLE |
Home » Copper Division » Copper Teams 2025 » HOWARDS PIZZA