Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
EDWARDS, Reid 4073 | 4073 | 0 | 0.00 | 6.53 | BORRIES |
EDWARDS, Royce 4074 | 4074 | 4 | 20.00 | 7.39 | BORRIES |
HILTON, Jesse 4075 | 4075 | 3 | 15.50 | 13.89 | BORRIES |
MAY, Tony 1040 | 1040 | 0 | 0.00 | 6.18 | BORRIES |
Osterman, Jared 4078 | 4078 | 0 | 0.00 | 12.59 | BORRIES |
RUIZ, Jesus 1041 | 1041 | 4 | 27.00 | 6.21 | BORRIES |
STORLIE, Caleb 4079 | 4079 | 3 | 15.50 | 10.91 | BORRIES |
VAN HOY, Jason 4077 | 4077 | 6 | 22.00 | 4.85 | BORRIES |
PITZER, Matt 4071 | 4071 | 4 | 23.50 | 10.05 | BORRIES |
Home » Copper Division » Copper Teams 2025 » J.E. CONSTRUCTION