Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BARER, Sam 2048 | 2048 | 0 | 0.00 | 9.13 | CRIPPLE CREEK CASINO #2 |
CURD, Tony 2050 | 2050 | 1 | 6.50 | 12.37 | CRIPPLE CREEK CASINO #2 |
DACHS, Alex 2054 | 2054 | 0 | 0.00 | 6.87 | CRIPPLE CREEK CASINO #2 |
HASLEM, Keern 2049 | 2049 | 3 | 20.50 | 9.76 | CRIPPLE CREEK CASINO #2 |
LONCKI, Jeff 2051 | 2051 | 3 | 17.50 | 11.91 | CRIPPLE CREEK CASINO #2 |
LONGFELLOW, Doug 2053 | 2053 | 1 | 6.50 | 5.88 | CRIPPLE CREEK CASINO #2 |
NEBEL, Curt 2046 | 2046 | 6 | 35.00 | 5.19 | CRIPPLE CREEK CASINO #2 |
NEBEL, Ralph 2047 | 2047 | 2 | 13.50 | 8.15 | CRIPPLE CREEK CASINO #2 |
PALAGI, Nick 2052 | 2052 | 5 | 26.00 | 5.02 | CRIPPLE CREEK CASINO #2 |
Home » Copper Division » Copper Teams 2025 » THE SMOKIN TEES