Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BASTA, Riley 9001 | 9001 | 0 | 0.00 | 0.00 | OFF THE GREEN |
MARTINSON, J.R.9002 | 9002 | 4 | 19.00 | 5.76 | OFF THE GREEN |
MCMASTER, Cole 9003 | 9003 | 6 | 30.50 | 7.69 | OFF THE GREEN |
MONTANO, Mark 9005 | 9005 | 4 | 22.00 | 8.03 | OFF THE GREEN |
PARSETICH, Joe 9004 | 9004 | 0 | 0.00 | 0.00 | OFF THE GREEN |
STANGE, Jeff 9006 | 9006 | 2 | 11.00 | 3.85 | OFF THE GREEN |
WIDHALM, Willie 9007 | 9007 | 0 | 0.00 | 0.00 | OFF THE GREEN |
ROSE, Dan 9008 | 9008 | 2 | 10.50 | 9.27 | OFF THE GREEN |
WEEKS, Dajon 9009 | 9009 | 3 | 14.50 | 11.62 | OFF THE GREEN |
WADDELL, Scott | 9010 | 2 | 9.50 | 13.24 | OFF THE GREEN |
SEAGLER, Reece 9011 | 9011 | 1 | 6.00 | 3.15 | OFF THE GREEN |
Home » Copper Division » Copper Teams 2025 » PRO SHOP