| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| CLARK, Anthony 8081 | 8081 | 0 | 0.00 | 15.28 | OFF COURSE |
| DOORNEK, Jason 8085 | 8085 | 1 | 6.00 | 9.05 | OFF COURSE |
| HICKS, Nate 8087 | 8087 | 1 | 4.50 | 13.32 | OFF COURSE |
| HOLCOMB, Michael 8088 | 8088 | 1 | 5.00 | 12.05 | OFF COURSE |
| KRAFT, Zack 8083 | 8083 | 0 | 0.00 | 12.83 | OFF COURSE |
| LEE, Brandt 8089 | 8089 | 0 | 0.00 | 12.52 | OFF COURSE |
| PINNEO, Joel 8090 | 8090 | 1 | 7.00 | 6.22 | OFF COURSE |
Home » Copper Division » Copper Teams 2026 » COLUMBIA GRAIN