| Player | ID# | Events Played | Total Points | Hcp Evt 8 06/16/26 | Opponent Evt8 06/16/26 |
|---|---|---|---|---|---|
| CLARK, Anthony 8081 | 8081 | 3 | 16.50 | 14.23 | TD&H ENGINEERING |
| DOORNEK, Jason 8085 | 8085 | 3 | 19.50 | 7.97 | TD&H ENGINEERING |
| HICKS, Nate 8087 | 8087 | 5 | 25.00 | 11.92 | TD&H ENGINEERING |
| HOLCOMB, Michael 8088 | 8088 | 3 | 14.00 | 11.08 | TD&H ENGINEERING |
| KRAFT, Zack 8083 | 8083 | 1 | 3.50 | 12.55 | TD&H ENGINEERING |
| LEE, Brandt 8089 | 8089 | 2 | 9.50 | 11.07 | TD&H ENGINEERING |
| PINNEO, Joel 8090 | 8090 | 6 | 33.50 | 5.59 | TD&H ENGINEERING |
| MOONEY, RJ 8091 | 8091 | 1 | 5.00 | 13.24 | TD&H ENGINEERING |
Home » Copper Division » Copper Teams 2026 » COLUMBIA GRAIN