Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
HRUSKA, Kevin 4170 | 4170 | 9 | 51.00 | 5.24 | MORNING LIGHT GRINDERS |
KURSHNER, Jake 4172 | 4172 | 6 | 32.00 | 9.36 | MORNING LIGHT GRINDERS |
NEBEL, Bobby 2045 | 2045 | 5 | 26.50 | 2.08 | MORNING LIGHT GRINDERS |
SHANKS, Chase 4174 | 4174 | 13 | 69.50 | 5.71 | MORNING LIGHT GRINDERS |
SHANKS, Scott 4173 | 4173 | 11 | 59.00 | 8.50 | MORNING LIGHT GRINDERS |
THURSTON, Steve 4175 | 4175 | 7 | 46.00 | 11.83 | MORNING LIGHT GRINDERS |
Home » Copper Division » Copper Teams 2024 » OFF THE GREEN