| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| GUMENBERG, Justin 5029 | 5029 | 7 | 31.00 | 7.84 | COLUMBIA GRAIN |
| HARTMAN, Randy 5036 | 5036 | 9 | 36.50 | 11.88 | COLUMBIA GRAIN |
| HOUSEMAN, Mike 5031 | 5031 | 7 | 41.50 | 11.85 | COLUMBIA GRAIN |
| MINSTER, Dana 5034 | 5034 | 9 | 43.50 | 13.72 | COLUMBIA GRAIN |
| MOSS, Nathan 5032 | 5032 | 7 | 26.50 | 12.19 | COLUMBIA GRAIN |
| ROGER, Jock 5030 | 5030 | 2 | 7.50 | 9.27 | COLUMBIA GRAIN |
| SOWA, Billy 5033 | 5033 | 4 | 21.00 | 10.78 | COLUMBIA GRAIN |
| STERRETT, Dale 5035* | 5035 | 11 | 48.00 | 10.17 | COLUMBIA GRAIN |
Home » Copper Division » Copper Teams 2026 » JM ROUGHCUTS