| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| GUMENBERG, Justin 5029 | 5029 | 5 | 23.00 | 8.00 | BOGEYMEN |
| HARTMAN, Randy 5036 | 5036 | 7 | 27.00 | 11.47 | BOGEYMEN |
| HOUSEMAN, Mike 5031 | 5031 | 6 | 34.00 | 12.01 | BOGEYMEN |
| MINSTER, Dana 5034 | 5034 | 6 | 28.50 | 13.90 | BOGEYMEN |
| MOSS, Nathan 5032 | 5032 | 4 | 12.50 | 11.78 | BOGEYMEN |
| ROGER, Jock 5030 | 5030 | 2 | 7.50 | 9.27 | BOGEYMEN |
| SOWA, Billy 5033 | 5033 | 2 | 9.00 | 11.14 | BOGEYMEN |
| STERRETT, Dale 5035* | 5035 | 8 | 35.50 | 10.19 | BOGEYMEN |
Home » Copper Division » Copper Teams 2026 » JM ROUGHCUTS