| Player | ID# | Events Played | Total Points | Hcp Evt 12 07/14/26 | Opponent Evt12 07/14/26 |
|---|---|---|---|---|---|
| BOLLING, George 1031 | 1031 | 4 | 17.50 | 14.49 | OFF COURSE |
| BOLLING, James 1030 | 1030 | 5 | 21.50 | 10.25 | OFF COURSE |
| BRYAN, Nick 1034 | 1034 | 6 | 31.00 | 10.85 | OFF COURSE |
| JURAS, John 1033 | 1033 | 7 | 32.50 | 12.22 | OFF COURSE |
| REED, Andrew 1028 | 1028 | 8 | 36.00 | 12.92 | OFF COURSE |
| ROGERS, Allen 1035 | 1035 | 6 | 34.50 | 5.03 | OFF COURSE |
| TUSS, Jay 1032 | 1035 | 4 | 20.50 | 8.90 | OFF COURSE |
Home » Copper Division » Copper Teams 2026 » TD&H ENGINEERING