| Player | ID# | Events Played | Total Points | Hcp Evt 3 05/05/26 | Opponent Evt3 05/05/26 |
|---|---|---|---|---|---|
| BELL, Kevin 5051 | 5051 | 0 | 0.00 | 0.00 | TUTTLE TILE |
| BURGMAN, Wayne 5055 | 5055 | 2 | 7.00 | 12.01 | TUTTLE TILE |
| FOGELSON, John 5058 | 5058 | 1 | 6.00 | 16.48 | TUTTLE TILE |
| HODGE, Tom 5057 | 5057 | 2 | 9.00 | 13.99 | TUTTLE TILE |
| HODGE, Victor 5056 | 5056 | 2 | 4.50 | 9.27 | TUTTLE TILE |
| JEWETT, Rex* 6008 | 6008 | 1 | 3.50 | 6.80 | TUTTLE TILE |
| WELLCOME, Jerry 5053* | 5053 | 0 | 0.00 | 4.06 | TUTTLE TILE |
| ZEREN, Flip 5059 | 5059 | 0 | 0.00 | 11.97 | TUTTLE TILE |
Home » Copper Division » Copper Teams 2026 » CHIPPERS