| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| BELL, Kevin 5051 | 5051 | 0 | 0.00 | 0.00 | DO BAR BOMBERS |
| BRUGMAN, Wayne 5055* | 5055 | 8 | 38.50 | 11.23 | DO BAR BOMBERS |
| FOGELSON, John 5052 | 5058 | 8 | 31.00 | 13.97 | DO BAR BOMBERS |
| HODGE, Tom 5057 | 5057 | 8 | 32.00 | 13.78 | DO BAR BOMBERS |
| HODGE, Victor 5056 | 5056 | 12 | 53.50 | 10.29 | DO BAR BOMBERS |
| JEWETT, Rex* 6008 | 6008 | 10 | 37.50 | 7.68 | DO BAR BOMBERS |
| WELLCOME, Jerry 5053* | 5053 | 1 | 3.50 | 4.05 | DO BAR BOMBERS |
| ZEREN, Flip 5059 | 5059 | 0 | 0.00 | 11.97 | DO BAR BOMBERS |
| McKAY, Mac 5052* | 5022 | 1 | 2.50 | 6.22 | DO BAR BOMBERS |
| GREEN, Cory 4138 | 4138 | 6 | 27.00 | 9.23 | DO BAR BOMBERS |
Home » Copper Division » Copper Teams 2026 » CHIPPERS