| Player | ID# | Events Played | Total Points | Hcp Evt 10 06/30/26 | Opponent Evt10 06/30/26 |
|---|---|---|---|---|---|
| BRAXTON, Kyle 4049 | 4049 | 4 | 16.50 | 14.20 | T&K GRINDERS |
| KETTERLING, Colton 4054 | 4054 | 2 | 9.00 | 16.40 | T&K GRINDERS |
| KETTERLING, Steve 4051 | 4051 | 6 | 20.50 | 16.12 | T&K GRINDERS |
| TAESDYLE, Rich 4055 | 4055 | 6 | 21.50 | 13.09 | T&K GRINDERS |
| VANDERBERG, Dennis 4052* | 4052 | 7 | 28.50 | 8.02 | T&K GRINDERS |
| WENINGER, Gordon 4047* | 4047 | 3 | 6.00 | 13.32 | T&K GRINDERS |
| WILLIAMS, Dave 4048 | 4048 | 0 | 0.00 | 13.08 | T&K GRINDERS |
| WILLIAMS, Terry 4053* | 4053 | 4 | 11.50 | 12.04 | T&K GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » CRIPPLE CREEK #2