Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt6 05/20/25 |
---|---|---|---|---|---|
BOLLING, James 1030 | 1030 | 4 | 12.00 | 11.21 | 3D INTERNATIONAL |
DeBOO, Wade 1027 | 1027 | 0 | 0.00 | 12.31 | 3D INTERNATIONAL |
JURAS, John 1033 | 1033 | 3 | 13.50 | 12.47 | 3D INTERNATIONAL |
KIRKPATRICK, Mike 1031 | 1031 | 2 | 6.50 | 9.87 | 3D INTERNATIONAL |
REED, Andrew 1028 | 1028 | 3 | 20.00 | 13.02 | 3D INTERNATIONAL |
SPEARS, Reese 1029 | 1029 | 0 | 0.00 | 12.72 | 3D INTERNATIONAL |
TUSS, Jay 1032 | 1032 | 4 | 13.50 | 9.68 | 3D INTERNATIONAL |
Home » Zinc Division » Zinc Teams 2025 » TD&H ENGINEERING