| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| BRAXTON, Kyle 4049 | 4049 | 0 | 0.00 | 13.12 | THE OTHER GUYS |
| KETTERLING, Colton 4054 | 4054 | 0 | 0.00 | 13.78 | THE OTHER GUYS |
| KETTERLING, Steve 4051 | 4051 | 0 | 0.00 | 15.25 | THE OTHER GUYS |
| TAESDYLE, Rich 4055 | 4055 | 1 | 2.50 | 10.33 | THE OTHER GUYS |
| VANDERBERG, Dennis 4052* | 4052 | 1 | 2.00 | 6.64 | THE OTHER GUYS |
| WENINGER, Gordon 4047* | 4047 | 1 | 0.50 | 11.85 | THE OTHER GUYS |
| WILLIAMS, Dave 4048 | 4048 | 0 | 0.00 | 12.25 | THE OTHER GUYS |
| WILLIAMS, Terry 4053* | 4053 | 1 | 2.50 | 10.90 | THE OTHER GUYS |
Home » Zinc Division » Zinc Teams 2026 » CRIPPLE CREEK #2