| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| BRAXTON, Joshua 9002 | 9002 | 0 | 0.00 | 0.00 | T&K GRINDERS |
| DANGERFIELD, Chris 9007 | 9007 | 1 | 3.00 | 12.01 | T&K GRINDERS |
| HOWELL, Chance 9001 | 9001 | 1 | 4.00 | 8.14 | T&K GRINDERS |
| KOMEOTIS, Patrick 9003 | 9003 | 1 | 5.50 | 13.49 | T&K GRINDERS |
| REHM, James 9005 | 9005 | 1 | 7.00 | 11.38 | T&K GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » THE MULLIGANS