Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt6 05/20/25 |
---|---|---|---|---|---|
CROCKER, Chris 2038 | 2038 | 4 | 25.50 | 9.75 | UPTOWN OPTIMISTS #2 |
EVENHUS, Doug2040 | 2040 | 2 | 15.50 | 6.55 | UPTOWN OPTIMISTS #2 |
MYERS, Mike 2034* | 2034 | 3 | 13.50 | 3.68 | UPTOWN OPTIMISTS #2 |
NEIFFER, Jordan 2041 | 2041 | 3 | 19.00 | 10.25 | UPTOWN OPTIMISTS #2 |
STUCKER, Andrew 2037 | 2037 | 1 | 2.50 | 13.01 | UPTOWN OPTIMISTS #2 |
SWANSON, Tate 2042 | 2042 | 1 | 7.50 | 11.09 | UPTOWN OPTIMISTS #2 |
ERCHENBAUCH, Jake 2043 | 2043 | 2 | 15.00 | 13.78 | UPTOWN OPTIMISTS #2 |
Home » Zinc Division » Zinc Teams 2025 » MORNING LIGHT GRINDERS