Player | ID# | Events Played | Total Points | Hcp Evt 17 08/06/24 | Opponent Evt17 08/06/24 |
---|---|---|---|---|---|
BARTZ, Brian 4188 | 4188 | 8 | 35.00 | 13.88 | COLUMBIA GRAIN |
KAUL, Matt 7020 | 7020 | 11 | 64.00 | 4.90 | COLUMBIA GRAIN |
LOMAS, Braedan 7021 | 7021 | 1 | 5.50 | 18.00 | COLUMBIA GRAIN |
LOMAS, Scott 7003 | 7003 | 13 | 67.00 | 10.27 | COLUMBIA GRAIN |
RODGER, Raleigh 7022 | 7022 | 2 | 16.00 | 7.44 | COLUMBIA GRAIN |
STONE, Jim 7023 | 7023 | 11 | 68.50 | 11.21 | COLUMBIA GRAIN |
TRONSON, Jake 7006 | 7006 | 0 | 0.00 | 11.30 | COLUMBIA GRAIN |
DEBOLT, Kyle 7024 | 7024 | 1 | 2.50 | 17.39 | COLUMBIA GRAIN |
MCRAE, Trevor 7025 | 7025 | 5 | 20.00 | 5.37 | COLUMBIA GRAIN |
Home » Zinc Division » Zinc Teams 2024 » HOWARDS PIZZA