| Player | ID# | Events Played | Total Points | Hcp Evt 2 04/28/26 | Opponent Evt2 04/28/26 |
|---|---|---|---|---|---|
| BRIEN, Mike 4138 | 4138 | 1 | 4.50 | 10.74 | MORNING LIGHT GRINDERS |
| JACOBSEN, Kalvin 4131 | 4131 | 1 | 7.50 | 12.46 | MORNING LIGHT GRINDERS |
| JACOBSEN, Kevin 4132 | 4132 | 1 | 4.50 | 12.26 | MORNING LIGHT GRINDERS |
| KUNTZ, Taylor 4137 | 4137 | 0 | 0.00 | 2.88 | MORNING LIGHT GRINDERS |
| PEPION, Shad 4136 | 4136 | 1 | 5.00 | 6.09 | MORNING LIGHT GRINDERS |
| SMITH, Dave 4133 | 4133 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
| WILKE, Trevor 4135 | 4135 | 0 | 0.00 | 14.84 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » KEY TO GREAT FALLS