Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt6 05/20/25 |
---|---|---|---|---|---|
DANGERFIELD, Chris 9007 | 5041 | 3 | 8.00 | 11.52 | BOGEYMEN |
HOWELL, Chance 9001 | 5042 | 3 | 24.00 | 8.37 | BOGEYMEN |
HUOTARI, John 9002 | 5046 | 0 | 0.00 | 11.51 | BOGEYMEN |
KOMEOTIS, Patrick 9003 | 5043 | 4 | 18.50 | 14.18 | BOGEYMEN |
REHM, James 9005 | 5045 | 2 | 9.00 | 12.93 | BOGEYMEN |
HOWELL, Brett 9000 | 5047 | 3 | 11.50 | 13.58 | BOGEYMEN |
THOMAS, Tucker 9008 | 9008 | 1 | 5.50 | 9.46 | BOGEYMEN |
Home » Zinc Division » Zinc Teams 2025 » THE MULLIGANS