| Player | ID# | Events Played | Total Points | Hcp Evt 9 06/23/26 | Opponent Evt9 06/23/26 |
|---|---|---|---|---|---|
| HARP, Travis 3012 | 3012 | 4 | 20.50 | 12.80 | MORNING LIGHT GRINDERS |
| HUBER, John 3007 | 3007 | 1 | 6.50 | 7.59 | MORNING LIGHT GRINDERS |
| JACOBSEN, Kevin 3013 | 3013 | 6 | 30.50 | 9.82 | MORNING LIGHT GRINDERS |
| JONASEN, Steve 3008 | 3008 | 6 | 27.00 | 7.92 | MORNING LIGHT GRINDERS |
| LESOFSKI, Roger 3009* | 3009 | 1 | 5.00 | 10.09 | MORNING LIGHT GRINDERS |
| LUCERO, Charles 3011 | 3011 | 1 | 3.50 | 10.43 | MORNING LIGHT GRINDERS |
| TURNER, Rick 3006 | 3006 | 5 | 24.00 | 11.53 | MORNING LIGHT GRINDERS |
| BRIDGER, Gerard 3010 | 3010 | 4 | 26.50 | 5.50 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » UPTOWN OPTIMISTS