| Player | ID# | Events Played | Total Points | Hcp Evt 15 08/11/26 | Opponent Evt15 08/11/26 |
|---|---|---|---|---|---|
| FREY, Jim 4176 | 4176 | 1 | 2.50 | 7.53 | CRIPPLE CREEK #2 |
| HRUSKA, Kevin 4170 | 4170 | 10 | 57.50 | 6.35 | CRIPPLE CREEK #2 |
| KURSHNER, Jake 4172 | 4172 | 4 | 22.00 | 9.90 | CRIPPLE CREEK #2 |
| NEBEL, Bobby 2045 | 2045 | 9 | 51.00 | 3.52 | CRIPPLE CREEK #2 |
| SHANKS, Chase 4174 | 4174 | 11 | 67.00 | 5.90 | CRIPPLE CREEK #2 |
| SHANKS, Scott 4173 | 4173 | 0 | 0.00 | 9.33 | CRIPPLE CREEK #2 |
| THURSTON, Steve 4175 | 4175 | 6 | 32.00 | 12.25 | CRIPPLE CREEK #2 |
| LARSON, Chad 4177 | 4177 | 9 | 56.00 | 6.87 | CRIPPLE CREEK #2 |
| Thurston, Stephen 4179 | 4179 | 6 | 26.50 | 9.22 | CRIPPLE CREEK #2 |
Home » Zinc Division » Zinc Teams 2026 » OFF THE GREEN