Player | ID# | Events Played | Total Points | Hcp Evt 6 05/20/25 | Opponent Evt6 05/20/25 |
---|---|---|---|---|---|
CORBETT, Aaron 5041 | 5041 | 3 | 13.00 | 12.10 | JOHNSON MADISON II |
CORBETT, Joel 5044 | 5044 | 1 | 2.50 | 15.77 | JOHNSON MADISON II |
GIBSON, Reed 5042 | 5042 | 2 | 6.00 | 11.13 | JOHNSON MADISON II |
GONZALES, Estaban 5043 | 5043 | 3 | 17.00 | 9.82 | JOHNSON MADISON II |
GONZALES, Javier 5046 | 5046 | 4 | 6.00 | 16.34 | JOHNSON MADISON II |
MUROLO, Dusty 5048 | 5048 | 1 | 3.50 | 13.78 | JOHNSON MADISON II |
PEDERSON, Dylan 5049 | 5049 | 0 | 0.00 | 0.00 | JOHNSON MADISON II |
STUCKER, Darren 5045 | 5045 | 2 | 6.00 | 14.71 | JOHNSON MADISON II |
ZURRIS, John 5047 | 5047 | 0 | 0.00 | 13.57 | JOHNSON MADISON II |
Home » Zinc Division » Zinc Teams 2025 » BIG IRON