| Player | ID# | Events Played | Total Points | Hcp Evt 10 06/30/26 | Opponent Evt10 06/30/26 |
|---|---|---|---|---|---|
| ARNTSON, Tony 1062 | 1062 | 4 | 23.00 | 9.44 | B'S AND H'S |
| CISLO, John 1061 | 1061 | 2 | 9.50 | 10.63 | B'S AND H'S |
| DAVIS, Taylor 1060 | 1060 | 1 | 6.50 | 3.85 | B'S AND H'S |
| Enott, Easton 1072 | 1072 | 2 | 13.00 | 3.98 | B'S AND H'S |
| HOLMQUIT, Wes 1069 | 1069 | 3 | 14.50 | 11.59 | B'S AND H'S |
| KELLY, John 1071* | 1071 | 8 | 47.50 | 6.02 | B'S AND H'S |
| KONESKY, Jerry 1064 | 1090 | 5 | 30.00 | 6.10 | B'S AND H'S |
| McLEAN, Mike 1066 | 1081 | 0 | 0.00 | 0.00 | B'S AND H'S |
| PFENNINGS, Justin 1067 | 1067 | 2 | 8.50 | 8.36 | B'S AND H'S |
| PFENNINGS, Troy 1063 | 1063 | 5 | 31.50 | 8.25 | B'S AND H'S |
| PFENNINGS, Tyler 1065 | 1065 | 0 | 0.00 | 8.91 | B'S AND H'S |
Home » Zinc Division » Zinc Teams 2026 » COACHES HALFTIME