Player | ID# | Events Played | Total Points | Hcp Evt 8 06/03/25 | Opponent Evt8 06/03/25 |
---|---|---|---|---|---|
BRIDGER, Gerard 3010 | 3010 | 0 | 0.00 | 5.46 | MORNING LIGHT GRINDERS |
HARP, Travis 3012 | 3012 | 5 | 19.50 | 11.57 | MORNING LIGHT GRINDERS |
HUBER, John 3007 | 3007 | 3 | 22.50 | 8.20 | MORNING LIGHT GRINDERS |
JACOBSEN, Kevin 3013 | 3013 | 4 | 11.50 | 9.03 | MORNING LIGHT GRINDERS |
JONASEN, Steve 3008 | 3008 | 5 | 25.50 | 4.99 | MORNING LIGHT GRINDERS |
LESOFSKI, Roger 3009* | 3009 | 0 | 0.00 | 9.53 | MORNING LIGHT GRINDERS |
LUCERO, Charles 3011 | 3011 | 6 | 31.50 | 10.02 | MORNING LIGHT GRINDERS |
TURNER, Rick 3006 | 3006 | 1 | 3.00 | 12.17 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2025 » UPTOWN OPTIMIST