| Player | ID# | Events Played | Total Points | Hcp Evt 5 05/19/26 | Opponent Evt5 05/19/26 |
|---|---|---|---|---|---|
| ALLEN, Jack 2009 | 2009 | 0 | 0.00 | 11.62 | MORNING LIGHT GRINDERS |
| LARSEN, Kory 2014 | 2014 | 2 | 10.00 | 15.20 | MORNING LIGHT GRINDERS |
| LAUVER, Jeff 2015 | 2015 | 1 | 4.00 | 9.49 | MORNING LIGHT GRINDERS |
| LAUVER, Paxton 2010 | 2010 | 1 | 2.50 | 12.77 | MORNING LIGHT GRINDERS |
| LEHMAN, Jason 2018 | 2018 | 1 | 5.00 | 11.62 | MORNING LIGHT GRINDERS |
| PARSETICH, Joe 2017 | 2017 | 0 | 0.00 | 11.78 | MORNING LIGHT GRINDERS |
| PERKINS, Jerrod 2016 | 2016 | 3 | 14.50 | 12.60 | MORNING LIGHT GRINDERS |
| PERKINS, Keith 2012 | 2012 | 3 | 18.00 | 11.57 | MORNING LIGHT GRINDERS |
| PERKINS, Michael 2013 | 2013 | 1 | 3.50 | 7.30 | MORNING LIGHT GRINDERS |
| RIGGS, Landis 2019 | 2119 | 0 | 0.00 | 0.00 | MORNING LIGHT GRINDERS |
| WADDELL, Scott 9010 | 9010 | 0 | 0.00 | 12.23 | MORNING LIGHT GRINDERS |
Home » Zinc Division » Zinc Teams 2026 » 3D INTERNATIONAL