| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 3 05/05/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 0 | 0 | 0 | 0.00 | 9.79 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 9.88 |
| BARTELS, Chuck 2003* | 82 | 67 | 2 | 10.00 | 7.10 |
| BARTZ, Brian 4188 | 49 | 38 | 1 | 2.50 | 10.69 |
| BEATTIE, Jeff 1098 | 45 | 33 | 1 | 6.00 | 11.72 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 46 | 34 | 1 | 6.00 | 10.17 |
| BOLLING, George 1031 | 52 | 35 | 1 | 6.00 | 13.78 |
| BOLLING, James 1030 | 50 | 39 | 1 | 3.50 | 10.87 |
| BONDERENKO, Wayne 1097 | 94 | 73 | 2 | 6.50 | 9.82 |
| BRAY, Stu 20291 | 60 | 42 | 1 | 3.00 | 16.25 |
| BRITTAIN, Dan 2001 | 56 | 43 | 1 | 3.00 | 12.03 |
| BROWN, Mike 1085 | 46 | 36 | 1 | 5.00 | 9.32 |
| BROWN, Stetson 2053 | 43 | 32 | 1 | 6.50 | 8.85 |
| BRYAN, Nick 1034 | 46 | 36 | 1 | 7.00 | 10.33 |
| BURGMAN, Wayne 5055* | 115 | 89 | 2 | 7.00 | 12.01 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.46 |
| BYKONEN, Shane 2055 | 49 | 34 | 1 | 5.00 | 12.72 |
| CHARTIER, Kole 4113 | 78 | 64 | 2 | 12.50 | 6.61 |
| CHARTIER, Kory 4108 | 41 | 32 | 1 | 7.00 | 8.85 |
| CLARK, Anthony 8081 | 58 | 43 | 1 | 4.00 | 14.06 |
| COCHRAN, John 2094 | 95 | 75 | 2 | 8.50 | 9.91 |
| CROFT, Tim 4205 | 45 | 35 | 1 | 7.00 | 9.31 |
| CURD, Tony 2050 | 45 | 33 | 1 | 7.00 | 11.05 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.16 |
| DAUDERIS, Dave 2002 | 51 | 39 | 1 | 5.00 | 12.29 |
| DAVIS, Dave 4115 | 0 | 0 | 0 | 0.00 | 12.54 |
| DEBRUYCKER, Cameron 4032 | 39 | 34 | 1 | 4.50 | 5.50 |
| DESHAW, Kevin 7004 | 100 | 76 | 2 | 13.00 | 12.22 |
| DOORNEK, Jason 8085 | 41 | 32 | 1 | 6.00 | 8.47 |
| DRAKE, Bill 4181 | 47 | 35 | 1 | 6.00 | 11.43 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.12 |
| FALLBAURE, Bruce 9203 | 91 | 69 | 2 | 10.00 | 9.79 |
| FARRINGTON, Jeff 9204 | 0 | 0 | 0 | 0.00 | 0.00 |
| FOGELSON, John | 58 | 40 | 1 | 6.00 | 16.48 |
| FOLSOM, Caleb 4180 | 86 | 74 | 2 | 11.50 | 6.25 |
| GARDIPEE, Monte 4207 | 83 | 64 | 2 | 10.00 | 8.67 |
| GUMENBERG, Justin 5029 | 46 | 38 | 1 | 4.00 | 8.36 |
| HALLEY, Kalem 1015 | 89 | 71 | 2 | 10.00 | 8.53 |
| HANSON, Brock 4120 | 38 | 38 | 1 | 7.50 | 6.07 |
| HARTMAN, Randy 5036 | 102 | 72 | 2 | 5.50 | 14.68 |
| HARVIE, Wes 9009 | 94 | 71 | 2 | 9.50 | 11.35 |
| HASLEM, Keern 2049 | 42 | 34 | 1 | 4.00 | 7.53 |
| HAUGEN, Kenny 1039* | 53 | 42 | 1 | 3.00 | 10.26 |
| HERRING, Tom 4182 | 111 | 83 | 2 | 6.50 | 13.44 |
| HICKS, Nate 8087 | 103 | 77 | 2 | 8.00 | 12.32 |
| HIGBEE, J.R. 1086 | 72 | 64 | 2 | 11.00 | 3.29 |
| HODGE, Tom 5057 | 100 | 71 | 2 | 9.00 | 13.99 |
| HODGE, Victor 5056 | 103 | 83 | 2 | 4.50 | 9.27 |
| HOLCOMB, Michael 8088 | 47 | 36 | 1 | 5.00 | 11.29 |
| HOUSEMAN, Mike 5031 | 0 | 0 | 0 | 0.00 | 11.25 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 11.59 |
| ISAKSON, Teigen 1110 | 84 | 70 | 2 | 8.00 | 7.08 |
| ISAKSON, Triston 7004 | 46 | 41 | 1 | 6.00 | 5.44 |
| JEWETT, Rex* 6008 | 44 | 37 | 1 | 3.50 | 6.80 |
| JURAS, John 1033 | 46 | 34 | 1 | 5.50 | 12.14 |
| KAUL, Ben 1081 | 37 | 36 | 1 | 3.00 | 0.83 |
| KAUL, Matt 7020 | 81 | 72 | 2 | 10.50 | 4.40 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 8.63 |
| KELLY, Ray 2097 | 106 | 84 | 2 | 10.50 | 10.70 |
| KERKES, Brandon 4110 | 50 | 40 | 1 | 3.50 | 10.05 |
| KERKES, Hunter 4120 | 0 | 0 | 0 | 0.00 | 0.00 |
| KOONTZ, Karl 4024 | 38 | 29 | 1 | 6.50 | 7.97 |
| KRAFT, Zack 8083 | 0 | 0 | 0 | 0.00 | 12.01 |
| KROMAREK, Jay 4208 | 40 | 32 | 1 | 6.00 | 8.11 |
| LAPLAUNT, Chase 1017 | 93 | 69 | 2 | 11.00 | 11.13 |
| LEE, Brandt 8089 | 46 | 33 | 1 | 5.50 | 11.32 |
| LERITZ, Logan 1018 | 84 | 66 | 2 | 13.00 | 8.77 |
| LEWIS, Matt 1014 | 85 | 72 | 2 | 8.00 | 6.65 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 0 | 0 | 0 | 0.00 | 6.27 |
| LOMAS, Scott 7003 | 46 | 37 | 1 | 3.00 | 8.74 |
| LUMLEY, Baxter 1089 | 41 | 35 | 1 | 5.50 | 6.72 |
| MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.18 |
| MARSIK, Jim 4148* | 90 | 74 | 2 | 9.50 | 7.78 |
| Martinez, Brian 4190 | 0 | 0 | 0 | 0.00 | 10.88 |
| MCCALE, Levi 4119 | 0 | 0 | 0 | 0.00 | 10.53 |
| MCFADDEN, Randy 9205 | 49 | 36 | 1 | 7.00 | 11.91 |
| MEDDOCK, Dylan 1088 | 37 | 35 | 1 | 3.00 | 2.64 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.25 |
| MICHEL, Reid 4025 | 0 | 0 | 0 | 0.00 | 11.24 |
| MINSTER, Dana 5034 | 102 | 73 | 2 | 14.00 | 13.48 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 10.82 |
| MOOREHEAD, Karl 2099 | 84 | 62 | 2 | 11.50 | 10.12 |
| MOSS, Nathan 5032 | 99 | 74 | 2 | 6.00 | 11.70 |
| NEBEL, Curt 2046 | 73 | 65 | 2 | 11.50 | 3.83 |
| NEBEL, Ralph 2047 | 82 | 66 | 2 | 14.00 | 7.14 |
| NEIL, Doug 4210 | 0 | 0 | 0 | 0.00 | 12.06 |
| OLSON, Buck 1112 | 0 | 0 | 0 | 0.00 | 5.87 |
| OLSON, Teagan 1113 | 78 | 65 | 2 | 14.50 | 5.73 |
| OLSON, Trenton 1114 | 36 | 33 | 1 | 3.50 | 2.52 |
| O'NEIL, Steve 4111 | 0 | 0 | 0 | 0.00 | 3.98 |
| PALAGI, Nick 2052 | 0 | 0 | 0 | 0.00 | 4.86 |
| PEPOS, Chase 4116 | 86 | 70 | 2 | 11.50 | 7.75 |
| PINNEO, Joel 8090 | 76 | 64 | 2 | 13.00 | 5.57 |
| PORTER, Clint 4028 | 55 | 37 | 1 | 4.00 | 14.68 |
| PORTER, Paul 2098 | 57 | 43 | 1 | 3.50 | 14.42 |
| REAGOR, Mark 4209 | 93 | 74 | 2 | 11.50 | 8.88 |
| REED, Andrew 1028 | 114 | 87 | 2 | 9.50 | 12.76 |
| RODGERS, Taylor 1090 | 41 | 37 | 1 | 5.00 | 4.57 |
| ROGER, Jock 5030 | 0 | 0 | 0 | 0.00 | 0.00 |
| ROGERS, Allen 1035 | 36 | 35 | 1 | 7.50 | 1.31 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 5.71 |
| SCHILLING, Mike 4109 | 0 | 0 | 0 | 0.00 | 10.82 |
| SCHOONOVER, Brian 4027 | 40 | 32 | 1 | 4.50 | 7.29 |
| SERIDO, Don 4030 | 53 | 39 | 1 | 7.00 | 12.67 |
| SHUPP, Johnathon 4112 | 0 | 0 | 0 | 0.00 | 0.00 |
| SKINNER, Rich 4185 | 0 | 0 | 0 | 0.00 | 8.00 |
| SOWA, Billy 5033 | 0 | 0 | 0 | 0.00 | 10.79 |
| STERRETT, Dale 5035* | 52 | 40 | 1 | 4.00 | 10.35 |
| STONE, Jim 7023 | 92 | 73 | 2 | 8.50 | 9.42 |
| STRATTON, Mark 4186 | 43 | 30 | 1 | 9.00 | 11.91 |
| TUSS, Jay 1032 | 40 | 29 | 1 | 7.00 | 9.77 |
| TUTTLE, Jeff 4211 | 83 | 65 | 2 | 10.00 | 8.10 |
| VAN HEEL, Max 4029 | 90 | 69 | 2 | 12.50 | 10.27 |
| WAGNER, Derek 4031 | 50 | 42 | 1 | 5.00 | 8.36 |
| WATSON, Brady 4188 | 0 | 0 | 0 | 0.00 | 9.73 |
| WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.06 |
| WERGIN, Dakota 1016 | 0 | 0 | 0 | 0.00 | 8.91 |
| WIDHALM, Jackson 1116 | 54 | 42 | 1 | 3.00 | 10.84 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 48 | 38 | 1 | 3.50 | 9.58 |
| WINDERAL, Patrick 2004 | 0 | 0 | 0 | 0.00 | 0.00 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026