| Player | Total Gross | Total Net | Events Played | Total Points | Hcp Evt 9 06/23/26 |
|---|---|---|---|---|---|
| AMATO, Austin 1093 | 130 | 101 | 3 | 21.50 | 9.69 |
| BARER, Sam 2048 | 0 | 0 | 0 | 0.00 | 10.55 |
| BARTELL, Ross 1091 | 45 | 36 | 1 | 5.00 | 7.68 |
| BARTELS, Chuck 2003* | 304 | 252 | 7 | 35.00 | 7.47 |
| BARTZ, Brian 4188 | 189 | 147 | 4 | 17.50 | 11.15 |
| BEATTIE, Jeff 1098 | 225 | 166 | 5 | 26.50 | 11.46 |
| BELL, Kevin 5051 | 0 | 0 | 0 | 0.00 | 0.00 |
| BERGSTROM, DeClan 1011 | 0 | 0 | 0 | 0.00 | 0.00 |
| BOCK, Ron 9202 | 196 | 151 | 4 | 17.00 | 12.00 |
| BOLLING, George 1031 | 162 | 117 | 3 | 15.50 | 15.09 |
| BOLLING, James 1030 | 147 | 113 | 3 | 12.50 | 11.53 |
| BONDERENKO, Wayne 1097 | 278 | 219 | 6 | 24.50 | 9.74 |
| BRAY, Stu 20291 | 277 | 201 | 5 | 27.00 | 15.17 |
| BRITTAIN, Dan 2001 | 56 | 43 | 1 | 3.00 | 12.85 |
| BROWN, Mike 1085 | 239 | 190 | 5 | 27.50 | 10.39 |
| BROWN, Stetson 2053 | 132 | 104 | 3 | 14.50 | 9.75 |
| BRUGMAN, Wayne 5055* | 211 | 161 | 4 | 15.50 | 12.52 |
| BRYAN, Nick 1034 | 248 | 195 | 5 | 29.00 | 11.12 |
| BUUS, Jared 2045 | 0 | 0 | 0 | 0.00 | 7.97 |
| BYKONEN, Shane 2055 | 181 | 130 | 4 | 26.50 | 10.44 |
| CHARTIER, Kole 4113 | 154 | 127 | 4 | 24.00 | 6.36 |
| CHARTIER, Kory 4108 | 131 | 104 | 3 | 19.50 | 9.26 |
| CLARK, Anthony 8081 | 175 | 131 | 3 | 16.50 | 15.20 |
| COCHRAN, John 2094 | 327 | 257 | 7 | 35.50 | 10.01 |
| CROFT, Tim 4205 | 174 | 136 | 4 | 24.50 | 9.91 |
| CURD, Tony 2050 | 234 | 176 | 5 | 27.50 | 11.38 |
| DACHS, Alex 2054 | 0 | 0 | 0 | 0.00 | 6.58 |
| DAUDERIS, Dave 2002 | 101 | 77 | 2 | 9.50 | 12.78 |
| DAVIS, Dave 4115 | 54 | 41 | 1 | 3.50 | 13.39 |
| DEBRUYCKER, Cameron 4032 | 78 | 67 | 2 | 11.50 | 5.67 |
| DESHAW, Kevin 7004 | 293 | 227 | 6 | 36.00 | 11.56 |
| DOORNEK, Jason 8085 | 163 | 128 | 4 | 25.00 | 8.52 |
| DRAKE, Bill 4181 | 139 | 104 | 3 | 18.50 | 12.21 |
| ERDNAM, Taylor 4118 | 54 | 41 | 1 | 3.00 | 12.95 |
| FALLBAURE, Bruce 9203 | 272 | 215 | 6 | 25.50 | 9.17 |
| FARRINGTON, Jeff 9204 | 111 | 77 | 2 | 9.50 | 16.11 |
| FOGELSON, John 5052 | 170 | 120 | 3 | 13.50 | 16.35 |
| FOLSOM, Caleb 4180 | 214 | 184 | 5 | 28.00 | 6.39 |
| GARDIPEE, Monte 4207 | 222 | 175 | 5 | 25.00 | 9.54 |
| GREEN, Cory 4138 | 96 | 76 | 2 | 9.00 | 9.34 |
| GUMENBERG, Justin 5029 | 175 | 141 | 4 | 19.50 | 8.51 |
| HALLEY, Kalem 1015 | 329 | 267 | 7 | 35.00 | 9.35 |
| HANSON, Brock 4120 | 80 | 74 | 2 | 12.00 | 7.09 |
| HARTMAN, Randy 5036 | 252 | 181 | 5 | 21.50 | 12.47 |
| HARVIE, Wes 9009 | 341 | 257 | 7 | 31.50 | 12.48 |
| HASLEM, Keern 2049 | 84 | 68 | 2 | 10.50 | 7.80 |
| HAUGEN, Eric 2006 | 90 | 72 | 2 | 12.50 | 9.12 |
| HAUGEN, Kenny 1039* | 204 | 161 | 4 | 17.00 | 11.52 |
| HERRING, Tom 4182 | 111 | 83 | 2 | 6.50 | 14.36 |
| HICKS, Nate 8087 | 301 | 225 | 6 | 27.00 | 12.91 |
| HIGBEE, J.R. 1086 | 114 | 102 | 3 | 17.00 | 3.92 |
| HODGE, Tom 5057 | 283 | 211 | 5 | 16.50 | 15.32 |
| HODGE, Victor 5056 | 345 | 275 | 7 | 28.50 | 10.64 |
| HOLCOMB, Michael 8088 | 198 | 152 | 4 | 21.00 | 11.81 |
| HOUSEMAN, Mike 5031 | 147 | 113 | 3 | 12.50 | 12.57 |
| ISAKSON, Josh 1117 | 0 | 0 | 0 | 0.00 | 12.38 |
| ISAKSON, Teigen 1110 | 297 | 247 | 7 | 34.50 | 7.00 |
| ISAKSON, Triston 7004 | 226 | 197 | 5 | 24.50 | 6.68 |
| JEWETT, Rex* 6008 | 263 | 220 | 6 | 25.00 | 7.15 |
| JURAS, John 1033 | 254 | 192 | 5 | 26.00 | 12.87 |
| KAUL, Ben 1081 | 184 | 179 | 5 | 22.50 | 1.25 |
| KAUL, Matt 7020 | 158 | 139 | 4 | 25.50 | 4.53 |
| KEASTER, Tell 2059 | 56 | 38 | 1 | 4.00 | 16.48 |
| KELLY, Dave 2096* | 0 | 0 | 0 | 0.00 | 9.22 |
| KELLY, Ray 2097 | 207 | 163 | 4 | 20.00 | 11.14 |
| KERKES, Brandon 4110 | 193 | 151 | 4 | 17.00 | 11.33 |
| KERKES, Hunter 4120 | 90 | 74 | 2 | 8.00 | 9.37 |
| KOONTZ, Karl 4024 | 206 | 165 | 5 | 29.50 | 7.37 |
| KRAFT, Zack 8083 | 105 | 80 | 2 | 9.50 | 13.78 |
| KROMAREK, Jay 4208 | 218 | 177 | 5 | 24.50 | 8.41 |
| LAPLAUNT, Chase 1017 | 226 | 168 | 5 | 28.00 | 11.27 |
| LEE, Brandt 8089 | 95 | 70 | 2 | 9.50 | 11.82 |
| LERITZ, Logan 1018 | 318 | 256 | 7 | 34.00 | 9.15 |
| LEWIS, Matt 1014 | 297 | 248 | 7 | 40.00 | 7.51 |
| LOMAS, Braeden 7005 | 0 | 0 | 0 | 0.00 | 0.00 |
| LOMAS, Cole 7002 | 212 | 178 | 5 | 22.50 | 7.16 |
| LOMAS, Scott 7003 | 227 | 183 | 5 | 28.00 | 8.92 |
| LONEY, Ty 4212 | 57 | 39 | 1 | 2.50 | 15.64 |
| LUMLEY, Baxter 1089 | 127 | 106 | 3 | 15.00 | 7.62 |
| MAKI, Jaren 1020 | 0 | 0 | 0 | 0.00 | 7.67 |
| MARSIK, Jim 4148* | 264 | 216 | 6 | 30.50 | 8.21 |
| Martinez, Brian 4190 | 185 | 140 | 4 | 22.00 | 10.78 |
| MCCALE, Levi 4119 | 49 | 38 | 1 | 5.00 | 11.24 |
| MCFADDEN, Randy 9205 | 153 | 115 | 3 | 17.50 | 12.83 |
| McKAY, Mac 5052* | 48 | 41 | 1 | 2.50 | 6.65 |
| MEDDOCK, Dylan 1088 | 138 | 127 | 4 | 25.00 | 2.42 |
| MENDANHALL, Brad 1014 | 0 | 0 | 0 | 0.00 | 9.88 |
| MICHEL, Reid 4025 | 156 | 120 | 3 | 13.50 | 11.53 |
| MINSTER, Dana 5034 | 264 | 193 | 5 | 26.00 | 14.51 |
| MOLEN, Matt 1092 | 61 | 50 | 1 | 3.50 | 11.56 |
| MOONEY, RJ 8091 | 53 | 36 | 1 | 5.00 | 13.24 |
| MOOREHEAD, Karl 2099 | 305 | 233 | 7 | 39.00 | 9.17 |
| MOSS, Nathan 5032 | 202 | 152 | 4 | 12.50 | 12.58 |
| NEBEL, Curt 2046 | 267 | 240 | 7 | 34.50 | 3.75 |
| NEBEL, Ralph 2047 | 124 | 101 | 3 | 20.50 | 7.27 |
| NEIL, Doug 4210 | 104 | 78 | 2 | 8.50 | 13.16 |
| OLSON, Buck 1112 | 115 | 98 | 3 | 15.00 | 5.51 |
| OLSON, Teagan 1113 | 251 | 214 | 6 | 35.00 | 6.75 |
| OLSON, Trenton 1114 | 154 | 142 | 4 | 21.00 | 2.91 |
| O'NEIL, Steve 4111 | 119 | 106 | 3 | 16.00 | 4.60 |
| PALAGI, Nick 2052 | 115 | 100 | 3 | 17.00 | 5.02 |
| PEPOS, Chase 4116 | 170 | 138 | 4 | 20.00 | 8.32 |
| PINNEO, Joel 8090 | 241 | 206 | 6 | 33.50 | 5.97 |
| PORTER, Clint 4028 | 215 | 154 | 4 | 17.50 | 13.40 |
| PORTER, Paul 2098 | 300 | 228 | 5 | 14.00 | 15.38 |
| REAGOR, Mark 4209 | 185 | 148 | 4 | 20.00 | 10.01 |
| REED, Andrew 1028 | 278 | 211 | 5 | 24.00 | 13.64 |
| RODGERS, Taylor 1090 | 118 | 104 | 3 | 14.00 | 4.54 |
| ROGER, Jock 5030 | 45 | 45 | 1 | 3.50 | 9.90 |
| ROGERS, Allen 1035 | 160 | 150 | 4 | 22.50 | 5.78 |
| RUIZ, Jesus 1041 | 0 | 0 | 0 | 0.00 | 6.10 |
| SCHILLING, Mike 4109 | 110 | 86 | 2 | 8.50 | 11.96 |
| SCHOONOVER, Brian 4027 | 92 | 77 | 2 | 5.00 | 8.00 |
| SERIDO, Don 4030 | 164 | 123 | 3 | 16.00 | 14.04 |
| SHUPP, Johnathon 4112 | 53 | 36 | 1 | 3.50 | 15.64 |
| SKINNER, Rich 4185 | 169 | 135 | 4 | 22.00 | 8.36 |
| SOWA, Billy 5033 | 49 | 37 | 1 | 5.00 | 11.69 |
| STERRETT, Dale 5035* | 245 | 188 | 5 | 24.50 | 11.15 |
| STONE, Jim 7023 | 177 | 139 | 4 | 20.00 | 9.56 |
| STRATTON, Mark 4186 | 239 | 177 | 5 | 31.00 | 12.36 |
| TUSS, Jay 1032 | 134 | 103 | 3 | 14.00 | 10.00 |
| TUTTLE, Jeff 4211 | 298 | 237 | 7 | 33.50 | 8.57 |
| VAN HEEL, Max 4029 | 228 | 175 | 5 | 30.00 | 10.58 |
| WAGNER, Derek 4031 | 183 | 150 | 4 | 19.00 | 8.76 |
| WATSON, Brady 4188 | 42 | 32 | 1 | 7.00 | 9.87 |
| WELLCOME, Jerry 5053* | 0 | 0 | 0 | 0.00 | 4.34 |
| WERGIN, Dakota 1016 | 89 | 70 | 2 | 11.50 | 9.43 |
| WIDHALM, Jackson 1116 | 105 | 82 | 2 | 7.00 | 11.77 |
| WIES, Dave 4189 | 51 | 35 | 1 | 4.00 | 14.68 |
| WILLIAMS, Will 4134 | 147 | 117 | 3 | 10.00 | 10.76 |
| WINDERAL, Patrick 2004 | 39 | 35 | 1 | 4.50 | 4.03 |
| ZEREN, Flip 5059 | 0 | 0 | 0 | 0.00 | 11.97 |
Home » Copper Division » Copper Handicaps 2026